7th Pay Commission Salary Calculator | Pay Matrix Level 6 | Basic Salary 55200 | Monthly Gross Salary
Department | Central Government |
Pay Commission | 7th Central Pay Commission |
Pay Band | PB-1 (35400-112400) |
Pay Matrix Level | Pay Level 6 |
Pay Matrix Stage | Pay Index 16 |
Basic Salary | Rs. 55200 |
Pre-Revised GP | 4200 Grade Pay |
Pre-Revised PB | Pay Band-1 (9300-34800) |
Select Your Category of Salary Structure for Basic Salary Rs. 55200
Salary Calculation – I
Basic Salary | Rs. 55200 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 24% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – II
Basic Salary | Rs. 55200 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 16% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – III
Basic Salary | Rs. 55200 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 16% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |
Salary Calculation – VI
Basic Salary | Rs. 55200 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 8% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |