Railway (RRB) Group D Level 1 – 7th Pay Commission Pay Matrix Pay Scale with Monthly Salary
Minimum Basic Salary in Railways
Pay Matrix Level 1 is the first pay scale for Central Government employees including Railways. The minimum basic pay of Level 1 is Rs. 18000 and the minimum annual increment is Rs. 500. And the Dearness Allowance for Railway employees will be increased twice in a year from January and July. The current rate of Dearness Allowance is 38% (with effect from 1st July 2022). Railway Recruitment Board (RRB) has conducted Computer Based Test (CBT) for more than one lakh vacancies of Group D posts in Level 1 of the 7th CPC Pay Matrix.
Aspiring candidates are eager to know the salary of Level 1 and eligible allowances. We provide here a simple tool to find the first-month salary of Level 1 as per the 7th CPC Pay Matrix.
For example, if a candidate is selected and posted in the New Delhi region, his first-month approximate salary amount will be calculated as follows…
Level-1 Take-Home Salary Calculation
CALCULATION OF MONTHLY SALARY | |
Level and GP | Level-1 (GP-1800) |
Location | Delhi (Delhi) |
Basic pay | Rs. 18,000 |
DA | Rs. 6,840 (38% of Basic Pay) |
HRA | Rs. 5,400 (24% – X Cities) |
TA | Rs. 1,863 (Level-1 – A1 Cities) |
Total | Rs. 32,103 |
The approximate monthly salary for the minimum salary with all allowances will be Rs. 32,103 (in case of posted in Metro City region) in Railways.
Initially, there will be a government deduction of NPS only! After the deduction of NPS, the take-home salary will be Rs. 29619 (approximate)
Also, Check the Pay Matrix Level 2 Table with Increment:
7th Pay Commission Pay Matrix Increment Table for Pay Level 1 – PDF Download
- Pay Matrix Level: 1
- Index: 40 Stage
- Minimum Pay: Rs. 18,000
- Maximum Pay: Rs. 56,900
- Minimum Increment: Rs. 500
- Maximum Increment: Rs. 1700
Index | Basic Pay | Increment |
1 | 18000 | |
2 | 18500 | 500 |
3 | 19100 | 600 |
4 | 19700 | 600 |
5 | 20300 | 600 |
6 | 20900 | 600 |
7 | 21500 | 600 |
8 | 22100 | 600 |
9 | 22800 | 700 |
10 | 23500 | 700 |
11 | 24200* | 700 |
12 | 24900 | 700 |
13 | 25600 | 700 |
14 | 26400 | 800 |
15 | 27200 | 800 |
16 | 28000 | 800 |
17 | 28800 | 800 |
18 | 29700 | 900 |
19 | 30600 | 900 |
20 | 31500 | 900 |
21 | 32400 | 900 |
22 | 33400 | 1000 |
23 | 34400 | 1000 |
24 | 35400 | 1000 |
25 | 36500 | 1100 |
26 | 37600 | 1100 |
27 | 38700 | 1100 |
28 | 39900 | 1200 |
29 | 41100 | 1200 |
30 | 42300 | 1200 |
31 | 43600 | 1300 |
32 | 44900 | 1300 |
33 | 46200 | 1300 |
34 | 47600 | 1400 |
35 | 49000 | 1400 |
36 | 50500 | 1500 |
37 | 52000 | 1500 |
38 | 53600 | 1600 |
39 | 55200 | 1600 |
40 | 56900 | 1700 |
*In the above pay hierarchy, basic pay Rs. 24200 and above will be eligible for grant of Transport Allowance Rs.3600 plus D.A. for TPTA Cities and Rs.1800 plus D.A. thereon at all Other Places.