Pay Level 1 Basic Salary 50500 | 7th Pay Commission Salary Calculator | Pay Matrix Level 1 | Basic Salary 50500 | Monthly Gross Salary
Department | Central Government |
Pay Commission | 7th Central Pay Commission |
Pay Band | PB-1 (18000-56900) |
Pay Matrix Level | Pay Level 1 |
Pay Matrix Stage | Pay Index 36 |
Basic Salary | Rs. 50500 |
Pre-Revised GP | 1800 Grade Pay |
Pre-Revised PB | Pay Band-1 (5200-20200) |
Select Your Category of Salary Structure for Basic Salary Rs. 50500
Salary Calculation – I
Basic Salary | Rs. 50500 |
Dearness Allowance | 31% (Jul 2021 to Dec 2021) |
House Rent Allowance | 27% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – II
Basic Salary | Rs. 50500 |
Dearness Allowance | 31% (Jul 2021 to Dec 2021) |
House Rent Allowance | 18% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – III
Basic Salary | Rs. 50500 |
Dearness Allowance | 31% (Jul 2021 to Dec 2021) |
House Rent Allowance | 18% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |
Salary Calculation – VI
Basic Salary | Rs. 50500 |
Dearness Allowance | 31% (Jul 2021 to Dec 2021) |
House Rent Allowance | 9% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |