7th Pay Commission Salary Calculator | Pay Matrix Level 16 | Basic Salary 205400 | Monthly Gross Salary
Department | Central Government |
Pay Commission | 7th Central Pay Commission |
Pay Band | PB-1 (205400-224400) |
Pay Matrix Level | Pay Level 16 |
Pay Matrix Stage | Pay Index 1 |
Basic Salary | Rs. 205400 |
Pre-Revised PB | Pay Band-1 (75500-80000) |
Select Your Category of Salary Structure for Basic Salary Rs. 205400
Salary Calculation – I
Basic Salary | Rs. 205400 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 24% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – II
Basic Salary | Rs. 205400 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 16% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – III
Basic Salary | Rs. 205400 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 16% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |
Salary Calculation – VI
Basic Salary | Rs. 205400 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 8% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |