7th Pay Commission Salary Calculator | Pay Matrix Level 2 | Basic Salary 35000 | Monthly Gross Salary
Department | Central Government |
Pay Commission | 7th Central Pay Commission |
Pay Band | PB-1 (19900-63200) |
Pay Matrix Level | Pay Level 2 |
Pay Matrix Stage | Pay Index 20 |
Basic Salary | Rs. 35000 |
Pre-Revised GP | 1900 Grade Pay |
Pre-Revised PB | Pay Band-1 (5200-20200) |
Select Your Category of Salary Structure for Basic Salary Rs. 35000
Salary Calculation – I
Basic Salary | Rs. 35000 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 24% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – II
Basic Salary | Rs. 35000 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 16% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – III
Basic Salary | Rs. 35000 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 16% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |
Salary Calculation – VI
Basic Salary | Rs. 35000 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 8% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |