7th Pay Commission Salary Calculator | Pay Matrix Level 8 | Basic Salary 78800 | Monthly Gross Salary
Department | Central Government |
Pay Commission | 7th Central Pay Commission |
Pay Band | PB-1 (47600-151100) |
Pay Matrix Level | Pay Level 8 |
Pay Matrix Stage | Pay Index 18 |
Basic Salary | Rs. 78800 |
Pre-Revised GP | 4800 Grade Pay |
Pre-Revised PB | Pay Band-1 (9300-34800) |
Select Your Category of Salary Structure for Basic Salary Rs. 78800
Salary Calculation – I
Basic Salary | Rs. 78800 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 24% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – II
Basic Salary | Rs. 78800 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 16% of Basic Salary |
Transport Allowance | TPTA Cities |
Click to view Total Salary >> |
Salary Calculation – III
Basic Salary | Rs. 78800 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 16% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |
Salary Calculation – VI
Basic Salary | Rs. 78800 |
Dearness Allowance | 17% (Jan 2020 to Jun 2021) |
House Rent Allowance | 8% of Basic Salary |
Transport Allowance | Other Cities |
Click to view Total Salary >> |