7th Pay Salary Calculator | Pay Matrix Level 1 | Basic Salary 28000 | 9% HRA | Other Cities | Monthly Gross Salary
Department | Central Government |
Beneficiaries | Central Government Employees |
Pay Commission | 7th Central Pay Commission |
Pay Band | PB-1 (28000-56900) |
Pay Matrix Level | Pay Level 1 |
Pay Matrix Stage | Pay Index 16 |
Basic Salary | Rs. 28000 |
Pre-Revised GP | 1800 Grade Pay |
Pre-Revised PB | Pay Band-1 (5200-20200) |
Salary Structure for Basic Salary Rs. 28000 Working in Class Z Cities
Salary Calculation – I
Basic Salary | Rs. 28000 |
Dearness Allowance | Rs. 12,880 |
House Rent Allowance | Rs. 7,560* |
Transport Allowance | Rs. 3,600 |
DA on Transport Allowance | Rs. 1,656 |
Total Monthly Salary | Rs. 53,696 |
*Minimum HRA 5400, 3600, 1800 for Class X, Class Y, Class Z Cities Respectively.
List of Class Z Cities for the purpose of HRA
Other than 8 Class X cities and towns and other than 79 class Y Classified Cities for the purpose of House Rent Allowance, all other cities and towns are classified under the category of Class ‘Z’ Cities’.
List of Other Cities for the purpose of Transport Allowance
Other than 19 TPTA Classified Cities for the purpose of Transport Allowance, all other cities and towns are classified under the category of ‘Other Cities’.
Freezing of Dearness Allowance
DA Period | Percentage of DA |
July to December 2019 | 17% |
January to July 2020 | 21% |
July to December 2020 | 24% |
January to July 2021 | 28% |
July to December 2021 | 31% |
Rate of House Rent Allowance
Classification of Cities and Towns | House Rent Allowance Per Month |
‘X’ Class Cities | 27% of Basic Salary |
‘Y’ Class Cities | 18% of Basic Salary |
‘Z’ Class Cities | 9% of Basic Salary |
Note: The above rates will be enhanced to 27%, 18% and 9% when Dearness Allowance crosses 25%.
Rate of Transport Allowance
Pay Matrix Level | Rate of Transport Allowance for TPTA Cities | Rate of Transport Allowance for Other Cities |
Level 1 and 2 | 1350 + DA | 900 + DA |
Level 3 to 8 | 3600 + DA | 1800 + DA |
Level 9 and above | 7200 + DA | 3600 + DA |