Web Analytics

AICPIN for December 2021 – Expected DA Calculation ends!

AICPIN for December 2021 | Expected DA Jan 2022 | DA Calculation for Jan 2022

The ‘Expected Dearness Allowance Calculation from January 2022’ come to an end!

The statistical data of the All India Consumer Price Index Number for the month of December 2021 have been published today by the Labour Bureau. The CPI Price Index is decreased by 0.3 points and stood at 125.4.

 

AICPIN Labour Bureau Table

Month / Year CPI BY 2001 CPI BY 2016
AICPIN for January 2021 340.41 118.2
AICPIN for February 2021 342.72 119.0
AICPIN for March 2021 344.44 119.6
AICPIN for April 2021 345.88 120.1
AICPIN for May 2021 347.32 120.6
AICPIN for June 2021 350.49 121.7
AICPIN for July 2021 353.66 122.8
AICPIN for August 2021 354.24 123.0
 AICPIN for September 2021 355.10 123.3
AICPIN for October 2021 359.71 124.9
AICPIN for Novemeber 2021 362.01 125.7
AICPIN for December 2021 361.15 125.4
AICPIN for December 2021 Press Release PDF
AICPIN for December 2021 Press Release PDF