Amavasya Date List 2023 – Amavasya Dates and Timings 2023
Check here is the detailed month-wise list of Amavasya dates and times during the year 2022 with the monthly calendar.
Amavasya January 2022 Date and Time
Amavasya Calendar Date January 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 15 | 22 | 23 |
24 | 27 | 26 | 27 | 28 | 29 | 15 |
31 |
The January 2022 Amavasya date falls on Sunday 2nd January 2022.
- 02 January 2022 – Sunday
- 18 Margali Masam Pilava Tamil Year
- Starts @ 02:31 Early Morning on 02.01.2022
- Ends @ 12:12 Mid Night on 02.01.2022
- 31 January 2022 – Monday
- 18 Thai Masam Pilava Tamil Year
- Starts @ 1:20 After Noon on 31.01.2022
Amavasya February 2022 Date and Time
Amavasya Calendar Date February 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
The February 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 01 February 2022 – Tuesday
- 19 Thai Masam 2022 Pilava Tamil Year
- Ends @ 11:24 Morning on 01.02.2022
Amavasya March 2022 Date and Time
Amavasya Calendar Date March 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 02 March 2022 – Wednesday
- 18 Masi Masam Pilava Tamil Year
- Starts @ 12:45 Very Early Morning on 02.03.2022
- Ends @ 11:29 Mid Night on 02.03.2022
- 31 March 2022 – Thursday
- 17 Panguni Masam Pilava Tamil Year
- Starts @ 12:53 pm on 31.03.2022
Amavasya April 2022 Date and Time
Amavasya Calendar Date April 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 01 April 2022 – Friday
- 18 Panguni Masam Pilava Tamil Year
- Ends @ 12:32 After Noon on 01.04.2022
- 30 April 2022 – Saturday
- Starts @ 01:54 am on 30.4.2022
- Ends @ 2:33 After Midnight on 30.4.2022
Amavasya May 2022 Date and Time
Amavasya Calendar Date May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 30 May 2022 – Monday
- 30 Vaigasi Masam Subakiruthu Tamil Year
- Starts @ 3.57 After Noon on 29.5.2022
- Ends @ 5.24 After Noon on 30.5.2022
Amavasya June 2022 Date and Time
Amavasya Calendar Date June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 21 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 28 June 2022 – Tuesday
- 28 Aani Masam Subakiruthu Tamil Year
- Starts @ 6.47 Morning on 28.6.2022
- Ends @ 8.41 Morning on 29.6.2022
Amavasya July 2022 Date and Time
Amavasya Calendar Date July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 28 July 2022 – Thursday
- 12 Aadi Masam Subakiruthu Tamil Year
- Starts @ 10.03 Night on 27.7.2022
- Ends @ 11.54 Night on 28.7.2022
Amavasya August 2022 Date and Time
Amavasya Calendar Date August 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 26 August 2022 – Friday
- 10 Aavani Masam Subakiruthu Tamil Year
- Starts @ 1.17 After Noon on 26.8.2022
- 27 August 2022 – Saturday
- 11 Aavani Masam Subakiruthu Tamil Year
- Ends @ 2.30 After Noon on 27.8.2022
Amavasya September 2022 Date and Time
Amavasya Calendar Date September 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 25 September 2022 – Sunday
- 09 Purattasi Masam Subakiruthu Tamil Year
- Starts @ 3.59 Early Morning on 25.9.2022
- Ends @ 4.16 Early Morning on 26.9.2022
Amavasya October 2022 Date and Time
Amavasya Calendar Date October 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 24 October 2022 – Monday
- 07 Aippasi Masam Subakiruthu Tamil Year
- Starts @ 5.36 Evening on 24.10.2022
- 25 October 2022 – Tuesday
- 08 Aippasi Masam Subakiruthu Tamil Year
- Ends @ 4:58 Evening on 25.10.2022
Amavasya November 2022 Date and Time
Amavasya Calendar Date November 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 23 November 2022 – Wednesday
- 07 Karthigai Masam Subakiruthu Tamil Year
- Starts @ 6:23 Early Morning on 23.11.2022
- Ends @ 4.31 Early Morning on 24.11.2022
Amavasya December 2022 Date and Time
Amavasya Calendar Date December 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
The March 2022 Amavasya date falls on both days of Monday, 31st January 2022 and Tuesday, 01st February 2022.
- 22 December 2022 – Thursday
- 08 Margali Masam Subakiruthu Tamil Year
- Starts @ 6.02 Evening on 22.12.2022
- 23 December 2022 – Friday
- 09 Margali Masam Subakiruthu Tamil Year
- Ends @ 3.59 After Noon on 23.12.2022
Source: holidaylistindia.in