Web Analytics

Mizoram Pay Scale Level 13

Mizoram Government Pay Level 13

Mizoram Govt Pay Matrix DA Table

Basic Pay DA 17% DA 28% Difference
123100 20927 34468 13541
126800 21556 35504 13948
130600 22202 36568 14366
134500 22865 37660 14795
138500 23545 38780 15235
142700 24259 39956 15697
147000 24990 41160 16170
151400 25738 42392 16654
155900 26503 43652 17149
160600 27302 44968 17666
165400 28118 46312 18194
170400 28968 47712 18744
175500 29835 49140 19305
180800 30736 50624 19888
186200 31654 52136 20482
191800 32606 53704 21098
197600 33592 55328 21736
203500 34595 56980 22385
209600 35632 58688 23056
215900 36703 60452 23749

Check all Other Mizoram Govt Pay Matrix Pay Level