• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

8th Pay Commission Latest News

  • Home
  • 8th CPC Latest News
    • Pay Matrix Table
  • DA Calculator
    • Holiday 2022
    • Salary Calculator
    • Bank DA Calculator
Home » Tables From 2 to 20

18000 Pay Scale Pay Level 1 Hand Salary 19900 Pay Scale Pay Level 2 Hand Salary
21700 Pay Scale Pay Level 3 Hand Salary 25500 Pay Scale Pay Level 4 Hand Salary
29200 Pay Scale Pay Level 5 Hand Salary 35400 Pay Scale Pay Level 6 Hand Salary
44900 Pay Scale Pay Level 7 Hand Salary 47600 Pay Scale Pay Level 8 Hand Salary

Tables From 2 to 20

Table 2 to 20 | Table 1 to 20 | Table of 13 | Table of 14 | 11 to 20 Table | 12 Table | Table of 16 | Table of 8 | Table pdf | 18 Table | Table of 15 | Table of 17 | Table of 7 | Table 12 to 20 | Table 19 | Table of 9 | Table of 6 | Tables 1 to 10 | Table of 4 | Time Table | 2 to 10 Table | 21 to 30 Tables | Multiplication Table

Here we have given the Multiplication Tables from 2 to 30

❋Learn Multiplication Table of 2

1 x 2 = 2 11 x 2 = 22
2 x 2 = 4 12 x 2 = 24
3 x 2 = 6 13 x 2 = 26
4 x 2 = 8 14 x 2 = 28
5 x 2 = 10 15 x 2 = 30
6 x 2 = 12 16 x 2 = 32
7 x 2 = 14 17 x 2 = 34
8 x 2 = 16 18 x 2 = 36
9 x 2 = 18 19 x 2 = 38
10 x 2 = 20 20 x 2 = 40

❋Learn Multiplication Table of 3

1 x 3 = 3 11 x 3 = 33
2 x 3 = 6 12 x 3 = 36
3 x 3 = 9 13 x 3 = 39
4 x 3 = 12 14 x 3 = 42
5 x 3 = 15 15 x 3 = 45
6 x 3 = 18 16 x 3 = 48
7 x 3 = 21 17 x 3 = 51
8 x 3 = 24 18 x 3 = 54
9 x 3 = 27 19 x 3 = 57
10 x 3 = 30 20 x 3 = 60

❋Learn Multiplication Table of 4

1 x 4 = 4 11 x 4 = 44
2 x 4 = 8 12 x 4 = 48
3 x 4 = 12 13 x 4 = 52
4 x 4 = 16 14 x 4 = 56
5 x 4 = 20 15 x 4 = 60
6 x 4 = 24 16 x 4 = 64
7 x 4 = 28 17 x 4 = 68
8 x 4 = 32 18 x 4 = 72
9 x 4 = 36 19 x 4 = 76
10 x 4 = 40 20 x 4 = 80

❋Learn Multiplication Table of 5

1 x 5 = 5 11 x 5 = 55
2 x 5 = 10 12 x 5 = 60
3 x 5 = 15 13 x 5 = 65
4 x 5 = 20 14 x 5 = 70
5 x 5 = 25 15 x 5 = 75
6 x 5 = 30 16 x 5 = 80
7 x 5 = 35 17 x 5 = 85
8 x 5 = 40 18 x 5 = 90
9 x 5 = 45 19 x 5 = 95
10 x 5 = 50 20 x 5 = 100

❋Learn Multiplication Table of 6

1 x 6 = 6 11 x 6 = 66
2 x 6 = 12 12 x 6 = 72
3 x 6 = 18 13 x 6 = 78
4 x 6 = 24 14 x 6 = 84
5 x 6 = 30 15 x 6 = 90
6 x 6 = 36 16 x 6 = 96
7 x 6 = 42 17 x 6 = 102
8 x 6 = 48 18 x 6 = 108
9 x 6 = 54 19 x 6 = 114
10 x 6 = 60 20 x 6 = 120

❋Learn Multiplication Table of 7

1 x 7 = 7 11 x 7 = 77
2 x 7 = 14 12 x 7 = 84
3 x 7 = 21 13 x 7 = 91
4 x 7 = 28 14 x 7 = 98
5 x 7 = 35 15 x 7 = 105
6 x 7 = 42 16 x 7 = 112
7 x 7 = 49 17 x 7 = 119
8 x 7 = 56 18 x 7 = 126
9 x 7 = 63 19 x 7 = 133
10 x 7 = 70 20 x 7 = 140

❋Learn Multiplication Table of 8

1 x 8 = 8 11 x 8 = 88
2 x 8 = 16 12 x 8 = 96
3 x 8 = 24 13 x 8 = 104
4 x 8 = 32 14 x 8 = 112
5 x 8 = 40 15 x 8 = 120
6 x 8 = 48 16 x 8 = 128
7 x 8 = 56 17 x 8 = 136
8 x 8 = 64 18 x 8 = 144
9 x 8 = 72 19 x 8 = 152
10 x 8 = 80 20 x 8 = 160

❋Learn Multiplication Table of 9

1 x 9 = 9 11 x 9 = 99
2 x 9 = 18 12 x 9 = 108
3 x 9 = 27 13 x 9 = 117
4 x 9 = 36 14 x 9 = 126
5 x 9 = 45 15 x 9 = 135
6 x 9 = 54 16 x 9 = 144
7 x 9 = 63 17 x 9 = 153
8 x 9 = 72 18 x 9 = 162
9 x 9 = 81 19 x 9 = 171
10 x 9 = 90 20 x 9 = 180

❋Learn Multiplication Table of 10

1 x 10 = 10 11 x 10 = 110
2 x 10 = 20 12 x 10 = 120
3 x 10 = 30 13 x 10 = 130
4 x 10 = 40 14 x 10 = 140
5 x 10 = 50 15 x 10 = 150
6 x 10 = 60 16 x 10 = 160
7 x 10 = 70 17 x 10 = 170
8 x 10 = 80 18 x 10 = 180
9 x 10 = 90 19 x 10 = 190
10 x 10 = 100 20 x 10 = 200

❋Learn Multiplication Table of 11

1 x 11 = 11 11 x 11 = 121
2 x 11 = 22 12 x 11 = 132
3 x 11 = 33 13 x 11 = 143
4 x 11 = 44 14 x 11 = 154
5 x 11 = 55 15 x 11 = 165
6 x 11 = 66 16 x 11 = 176
7 x 11 = 77 17 x 11 = 187
8 x 11 = 88 18 x 11 = 198
9 x 11 = 99 19 x 11 = 209
10 x 11 = 110 20 x 11 = 220

❋Learn Multiplication Table of 12

1 x 12 = 12 11 x 12 = 132
2 x 12 = 24 12 x 12 = 144
3 x 12 = 36 13 x 12 = 156
4 x 12 = 48 14 x 12 = 168
5 x 12 = 60 15 x 12 = 180
6 x 12 = 72 16 x 12 = 192
7 x 12 = 84 17 x 12 = 204
8 x 12 = 96 18 x 12 = 216
9 x 12 = 108 19 x 12 = 228
10 x 12 = 120 20 x 12 = 240

❋Learn Multiplication Table of 13

1 x 13 = 13 11 x 13 = 143
2 x 13 = 26 12 x 13 = 156
3 x 13 = 39 13 x 13 = 169
4 x 13 = 52 14 x 13 = 182
5 x 13 = 65 15 x 13 = 195
6 x 13 = 78 16 x 13 = 208
7 x 13 = 91 17 x 13 = 221
8 x 13 = 104 18 x 13 = 234
9 x 13 = 117 19 x 13 = 247
10 x 13 = 130 20 x 13 = 260

❋Learn Multiplication Table of 14

1 x 14 = 14 11 x 14 = 154
2 x 14 = 28 12 x 14 = 168
3 x 14 = 42 13 x 14 = 182
4 x 14 = 56 14 x 14 = 196
5 x 14 = 70 15 x 14 = 210
6 x 14 = 84 16 x 14 = 224
7 x 14 = 98 17 x 14 = 238
8 x 14 = 112 18 x 14 = 252
9 x 14 = 126 19 x 14 = 266
10 x 14 = 140 20 x 14 = 280

❋Learn Multiplication Table of 15

1 x 15 = 15 11 x 15 = 165
2 x 15 = 30 12 x 15 = 180
3 x 15 = 45 13 x 15 = 195
4 x 15 = 60 14 x 15 = 210
5 x 15 = 75 15 x 15 = 225
6 x 15 = 90 16 x 15 = 240
7 x 15 = 105 17 x 15 = 255
8 x 15 = 120 18 x 15 = 270
9 x 15 = 135 19 x 15 = 285
10 x 15 = 150 20 x 15 = 300

❋Learn Multiplication Table of 16

1 x 16 = 16 11 x 16 = 176
2 x 16 = 32 12 x 16 = 192
3 x 16 = 48 13 x 16 = 208
4 x 16 = 64 14 x 16 = 224
5 x 16 = 80 15 x 16 = 240
6 x 16 = 96 16 x 16 = 256
7 x 16 = 112 17 x 16 = 272
8 x 16 = 128 18 x 16 = 288
9 x 16 = 144 19 x 16 = 304
10 x 16 = 160 20 x 16 = 320

❋Learn Multiplication Table of 17

1 x 17 = 17 11 x 17 = 187
2 x 17 = 34 12 x 17 = 204
3 x 17 = 51 13 x 17 = 221
4 x 17 = 68 14 x 17 = 238
5 x 17 = 85 15 x 17 = 255
6 x 17 = 102 16 x 17 = 272
7 x 17 = 119 17 x 17 = 289
8 x 17 = 136 18 x 17 = 306
9 x 17 = 153 19 x 17 = 323
10 x 17 = 170 20 x 17 = 340

❋Learn Multiplication Table of 18

1 x 18 = 18 11 x 18 = 198
2 x 18 = 36 12 x 18 = 216
3 x 18 = 54 13 x 18 = 234
4 x 18 = 72 14 x 18 = 252
5 x 18 = 90 15 x 18 = 270
6 x 18 = 108 16 x 18 = 288
7 x 18 = 126 17 x 18 = 306
8 x 18 = 144 18 x 18 = 324
9 x 18 = 162 19 x 18 = 342
10 x 18 = 180 20 x 18 = 360

❋Learn Multiplication Table of 19

1 x 19 = 19 11 x 19 = 209
2 x 19 = 38 12 x 19 = 228
3 x 19 = 57 13 x 19 = 247
4 x 19 = 76 14 x 19 = 266
5 x 19 = 95 15 x 19 = 285
6 x 19 = 114 16 x 19 = 304
7 x 19 = 133 17 x 19 = 323
8 x 19 = 152 18 x 19 = 342
9 x 19 = 171 19 x 19 = 361
10 x 19 = 190 20 x 19 = 380

❋Learn Multiplication Table of 20

1 x 20 = 20 11 x 20 = 220
2 x 20 = 40 12 x 20 = 240
3 x 20 = 60 13 x 20 = 260
4 x 20 = 80 14 x 20 = 280
5 x 20 = 100 15 x 20 = 300
6 x 20 = 120 16 x 20 = 320
7 x 20 = 140 17 x 20 = 340
8 x 20 = 160 18 x 20 = 360
9 x 20 = 180 19 x 20 = 380
10 x 20 = 200 20 x 20 = 400

❋Learn Multiplication Table of 21

1 x 21 = 21 11 x 21 = 231
2 x 21 = 42 12 x 21 = 252
3 x 21 = 63 13 x 21 = 273
4 x 21 = 84 14 x 21 = 294
5 x 21 = 105 15 x 21 = 315
6 x 21 = 126 16 x 21 = 336
7 x 21 = 147 17 x 21 = 357
8 x 21 = 168 18 x 21 = 378
9 x 21 = 189 19 x 21 = 399
10 x 21 = 210 20 x 21 = 420

❋Learn Multiplication Table of 22

1 x 22 = 22 11 x 22 = 242
2 x 22 = 44 12 x 22 = 264
3 x 22 = 66 13 x 22 = 286
4 x 22 = 88 14 x 22 = 308
5 x 22 = 110 15 x 22 = 330
6 x 22 = 132 16 x 22 = 352
7 x 22 = 154 17 x 22 = 374
8 x 22 = 176 18 x 22 = 396
9 x 22 = 198 19 x 22 = 418
10 x 22 = 220 20 x 22 = 440

❋Learn Multiplication Table of 23

1 x 23 = 23 11 x 23 = 253
2 x 23 = 46 12 x 23 = 276
3 x 23 = 69 13 x 23 = 299
4 x 23 = 92 14 x 23 = 322
5 x 23 = 115 15 x 23 = 345
6 x 23 = 138 16 x 23 = 368
7 x 23 = 161 17 x 23 = 391
8 x 23 = 184 18 x 23 = 414
9 x 23 = 207 19 x 23 = 437
10 x 23 = 230 20 x 23 = 460

❋Learn Multiplication Table of 24

1 x 24 = 24 11 x 24 = 264
2 x 24 = 48 12 x 24 = 288
3 x 24 = 72 13 x 24 = 312
4 x 24 = 96 14 x 24 = 336
5 x 24 = 120 15 x 24 = 360
6 x 24 = 144 16 x 24 = 384
7 x 24 = 168 17 x 24 = 408
8 x 24 = 192 18 x 24 = 432
9 x 24 = 216 19 x 24 = 456
10 x 24 = 240 20 x 24 = 480

❋Learn Multiplication Table of 25

1 x 25 = 25 11 x 25 = 275
2 x 25 = 50 12 x 25 = 300
3 x 25 = 75 13 x 25 = 325
4 x 25 = 100 14 x 25 = 350
5 x 25 = 125 15 x 25 = 375
6 x 25 = 150 16 x 25 = 400
7 x 25 = 175 17 x 25 = 425
8 x 25 = 200 18 x 25 = 450
9 x 25 = 225 19 x 25 = 475
10 x 25 = 250 20 x 25 = 500

❋Learn Multiplication Table of 26

1 x 26 = 26 11 x 26 = 286
2 x 26 = 52 12 x 26 = 312
3 x 26 = 78 13 x 26 = 338
4 x 26 = 104 14 x 26 = 364
5 x 26 = 130 15 x 26 = 390
6 x 26 = 156 16 x 26 = 416
7 x 26 = 182 17 x 26 = 442
8 x 26 = 208 18 x 26 = 468
9 x 26 = 234 19 x 26 = 494
10 x 26 = 260 20 x 26 = 520

❋Learn Multiplication Table of 27

1 x 27 = 27 11 x 27 = 297
2 x 27 = 54 12 x 27 = 324
3 x 27 = 81 13 x 27 = 351
4 x 27 = 108 14 x 27 = 378
5 x 27 = 135 15 x 27 = 405
6 x 27 = 162 16 x 27 = 432
7 x 27 = 189 17 x 27 = 459
8 x 27 = 216 18 x 27 = 486
9 x 27 = 243 19 x 27 = 513
10 x 27 = 270 20 x 27 = 540

❋Learn Multiplication Table of 28

1 x 28 = 28 11 x 28 = 308
2 x 28 = 56 12 x 28 = 336
3 x 28 = 84 13 x 28 = 364
4 x 28 = 112 14 x 28 = 392
5 x 28 = 140 15 x 28 = 420
6 x 28 = 168 16 x 28 = 448
7 x 28 = 196 17 x 28 = 476
8 x 28 = 224 18 x 28 = 504
9 x 28 = 252 19 x 28 = 532
10 x 28 = 280 20 x 28 = 560

❋Learn Multiplication Table of 29

1 x 29 = 29 11 x 29 = 319
2 x 29 = 58 12 x 29 = 348
3 x 29 = 87 13 x 29 = 377
4 x 29 = 116 14 x 29 = 406
5 x 29 = 145 15 x 29 = 435
6 x 29 = 174 16 x 29 = 464
7 x 29 = 203 17 x 29 = 493
8 x 29 = 232 18 x 29 = 522
9 x 29 = 261 19 x 29 = 551
10 x 29 = 290 20 x 29 = 580

❋Learn Multiplication Table of 30

1 x 30 = 30 11 x 30 = 330
2 x 30 = 60 12 x 30 = 360
3 x 30 = 90 13 x 30 = 390
4 x 30 = 120 14 x 30 = 420
5 x 30 = 150 15 x 30 = 450
6 x 30 = 180 16 x 30 = 480
7 x 30 = 210 17 x 30 = 510
8 x 30 = 240 18 x 30 = 540
9 x 30 = 270 19 x 30 = 570
10 x 30 = 300 20 x 30 = 600
Central Government Holidays 2023 PDF Download
Also Check These Topics:
  1. Indian Railways Train Schedule
  2. IPL 2022 Schedule and Stadium
  3. FIFA World Cup Schedule 2022 PDF
  4. 7th Pay Commission Fitment Factor 2.57
  5. All India CGHS Empanelled Hospital

Primary Sidebar

8th Pay Commission News Logo
7th Pay Commission Salary Calculator 2022
Calculate Your First Month Gross Salary with Your Basic Pay and the Place of Posting
Click To Calculate
8th Pay Commission News Logo
7th CPC Current DA Online Calculator
Calculate Your Current Dearness Allowance Amount according to the Matrix Pay Level and Basic Salary
Click To Calculate
8th Pay Commission News Logo
Expected Bank Dearness Allowance Calculator
Check here to calculate Expected Dearness Allowance for Bank Officers and Employees
Click To Calculate
8th Pay Commission News Logo
Dearness Allowance on Pension Calculator
Calculate Basic Pension and Dearness Allowance of Your Selected Pay Level and Basic Salary
Click To Calculate
8th Pay Commission News Logo
Commutation of Pension Calculator
Calculate Your Commutation Amount with the input of Pay Matrix Level and Basic Salary
Click To Calculate
8th Pay Commission News Logo
CGEGIS Table Benefit Calculator
Check here the final payment of maturity amount of CGEGIS as per your selection
Click To Calculate
8th Pay Commission News Logo
LTC Air India Fare Calculator
Air India LTC Fare Tariff Sheet Updated as on 1.12.2021
Click To Calculate
8th Pay Commission News Logo
Bank Basic Pension Calculator 2021
Check Your Bank Pension after 7th Pay Commission
Click To Calculate
8th Pay Commission News Logo
7th CPC Basic Pension Calculator
Check Your Basic Pension after 7th Pay Commission with this calculation tool
Click To Calculate
8th Pay Commission News Logo
Gratuity Calculator Formula 2022
Enter Your Basic Salary with Pay Matrix Level with Qualifying Service. However the maximum qualifying service to be taken on account as 33 years.
Click To Calculate
8th Pay Commission News Logo
KL Lottery Result Chart 2022
Check Here All Kerala State Weekly Lottery Result Chart 2022
Click To Check

Copyright © 2023 - 8thpaycommissionnews.in

  • Pay Level 1 Hand Salary
  • Pay Level 2 Hand Salary
  • Pay Level 3 Hand Salary
  • Pay Level 4 Hand Salary
  • Pay Level 5 Hand Salary
  • Pay Level 6 Hand Salary
  • Pay Level 7 Hand Salary
  • Pay Level 8 Hand Salary
  • Pay Level 9 Hand Salary
  • Pay Level 10 Hand Salary