Web Analytics

Haryana Pay Scale Level 14

Pay Matrix Table for Level-14 (GP-8700) to Haryana State Government Employees

Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.

  • Pre- Revised PB: PB-4 37400-67000
  • Pre- Revised GP: 8000
  • Entry Pay (pay in PB+GP)- 46100
  • Revised Pay Level – 14
Index DA 2.57%
1 118500
2 122100
3 125800
4 129600
5 133500
6 137500
7 141600
8 145800
9 150200
10 154700
11 159300
12 164100
13 169000
14 174100
15 179300
16 184700
17 190200
18 195900
19 201800
20 207900

Haryana Pay Matrix Level 14 DA Table

Index Basic Salary 31% DA
1 66800 20708
2 68800 21328
3 70900 21979
4 73000 22630
5 75200 23312
6 77500 24025
7 79800 24738
8 82200 25482
9 84700 26257
10 87200 27032
11 89800 27838
12 92500 28675
13 95300 29543
14 98200 30442
15 101100 31341
16 104100 32271
17 107200 33232
18 110400 34224
19 113700 35247
20 117100 36301
21 120600 37386
22 124200 38502
23 127900 39649
24 131700 40827
25 135700 42067
26 139800 43338
27 144000 44640
28 148300 45973
29 152700 47337
30 157300 48763
31 162000 50220
32 166900 51739
33 171900 53289
34 177100 54901
35 182400 56544
36 187900 58249

Check all Haryana Pay Matrix Pay Level