Web Analytics

Haryana Pay Scale Level 17

Pay Matrix Table for Level-17 (GP-9500) to Haryana State Government Employees

Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.

  • Pre- Revised PB: PB-4 37400-67000
  • Pre-Revised GP: 9500
  • Entry Pay (pay in PB+GP)- 46900
  • Revised Pay Level – 17
Index DA 2.67%
1 125200
2 129000
3 132900
4 136900
5 141000
6 145200
7 149600
8 154100
9 158700
10 163500
11 168400
12 173500
13 178700
14 184100
15 189600
16 195300
17 201200
18 207200
19 213400

Haryana Pay Matrix Level 17 DA Table

Index Basic Salary 31% DA
1 88400 27404
2 91100 28241
3 93800 29078
4 96600 29946
5 99500 30845
6 102500 31775
7 105600 32736
8 108800 33728
9 112100 34751
10 115500 35805
11 119000 36890
12 122600 38006
13 126300 39153
14 130100 40331
15 134000 41540
16 138000 42780
17 142100 44051
18 146400 45384
19 150800 46748
20 155300 48143
21 160000 49600
22 164800 51088
23 169700 52607
24 174800 54188
25 180000 55800
26 185400 57474
27 191000 59210
28 196700 60977
29 202600 62806

Check all Haryana Pay Matrix Pay Level