Web Analytics

Level 11 Pay Matrix Odisha

Odisha Pay Matrix Table Level – 11

Pay Matrix Tables for Odisha State Government Employees

Odisha Pay Matrix Table as per Revised Scales of Pay 2017, Resolution issued by the Finance Department, Government of Odisha on 7th September 2017.

  • Pre-revised PB2 – (9200-34800)
  • Pre-revised GP   – 4800
  • Pay Level – 11
  • Cell – 40
Index No 11
1 47600
2 49000
3 50500
4 52000
5 53600
6 55200
7 56900
8 58600
9 60400
10 62200
11 64100
12 66000
13 68000
14 70000
15 72100
16 74300
17 76500
18 78800
19 81200
20 83600
21 86100
22 88700
23 91400
24 94100
25 96900
26 99800
27 102800
28 105900
29 109100
30 112400
31 115800
32 119300
33 122900
34 126600
35 130400
36 134300
37 138300
38 142400
39 146700
40 151100

Odisha Pay Matrix Level 11 DA Table

As per the order issued by the Finance Department of Odisha State Government on  3.1.2022, the Dearness Allowance increased by 3% (28% to 31%) with effect from 1.1.2022 to the employees and teachers working under the Odisha Govt.

Index Basic Salary 28% DA 31% DA Difference
1 47600 13328 14756 1428
2 49000 13720 15190 1470
3 50500 14140 15655 1515
4 52000 14560 16120 1560
5 53600 15008 16616 1608
6 55200 15456 17112 1656
7 56900 15932 17639 1707
8 58600 16408 18166 1758
9 60400 16912 18724 1812
10 62200 17416 19282 1866
11 64100 17948 19871 1923
12 66000 18480 20460 1980
13 68000 19040 21080 2040
14 70000 19600 21700 2100
15 72100 20188 22351 2163
16 74300 20804 23033 2229
17 76500 21420 23715 2295
18 78800 22064 24428 2364
19 81200 22736 25172 2436
20 83600 23408 25916 2508
21 86100 24108 26691 2583
22 88700 24836 27497 2661
23 91400 25592 28334 2742
24 94100 26348 29171 2823
25 96900 27132 30039 2907
26 99800 27944 30938 2994
27 102800 28784 31868 3084
28 105900 29652 32829 3177
29 109100 30548 33821 3273
30 112400 31472 34844 3372
31 115800 32424 35898 3474
32 119300 33404 36983 3579
33 122900 34412 38099 3687
34 126600 35448 39246 3798
35 130400 36512 40424 3912
36 134300 37604 41633 4029
37 138300 38724 42873 4149
38 142400 39872 44144 4272
39 146700 41076 45477 4401
40 151100 42308 46841 4533

Check here for all other Odisha Pay Matrix Table