Web Analytics

Level 12 Pay Matrix Odisha

Odisha Pay Matrix Table Level – 12

Pay Matrix Tables for Odisha State Government Employees

Odisha Pay Matrix Table as per Revised Scales of Pay 2017, Resolution issued by the Finance Department, Government of Odisha on 7th September 2017.

  • Pre-revised PB2 – (9200-34800)
  • Pre-revised PB3 – (15600-39100)
  • Pre-revised GP – 5400
  • Pay Level – 12
  • Cell – 40
Index No 12
1 56100
2 57800
3 59500
4 61300
5 63100
6 65000
7 67000
8 69000
9 71100
10 73200
11 75400
12 77700
13 80000
14 82400
15 84900
16 87400
17 90000
18 92700
19 95500
20 98400
21 101400
22 104400
23 107500
24 110700
25 114000
26 117400
27 120900
28 124500
29 128200
30 132000
31 136000
32 140100
33 144300
34 148600
35 153100
36 157700
37 162400
38 167300
39 172300
40 177500

Odisha Pay Matrix Level 12 DA Table

As per the order issued by the Finance Department of Odisha State Government on  3.1.2022, the Dearness Allowance increased by 3% (28% to 31%) with effect from 1.1.2022 to the employees and teachers working under the Odisha Govt.

Index Basic Salary 28% DA 31% DA Difference
1 56100 15708 17391 1683
2 57800 16184 17918 1734
3 59500 16660 18445 1785
4 61300 17164 19003 1839
5 63100 17668 19561 1893
6 65000 18200 20150 1950
7 67000 18760 20770 2010
8 69000 19320 21390 2070
9 71100 19908 22041 2133
10 73200 20496 22692 2196
11 75400 21112 23374 2262
12 77700 21756 24087 2331
13 80000 22400 24800 2400
14 82400 23072 25544 2472
15 84900 23772 26319 2547
16 87400 24472 27094 2622
17 90000 25200 27900 2700
18 92700 25956 28737 2781
19 95500 26740 29605 2865
20 98400 27552 30504 2952
21 101400 28392 31434 3042
22 104400 29232 32364 3132
23 107500 30100 33325 3225
24 110700 30996 34317 3321
25 114000 31920 35340 3420
26 117400 32872 36394 3522
27 120900 33852 37479 3627
28 124500 34860 38595 3735
29 128200 35896 39742 3846
30 132000 36960 40920 3960
31 136000 38080 42160 4080
32 140100 39228 43431 4203
33 144300 40404 44733 4329
34 148600 41608 46066 4458
35 153100 42868 47461 4593
36 157700 44156 48887 4731
37 162400 45472 50344 4872
38 167300 46844 51863 5019
39 172300 48244 53413 5169
40 177500 49700 55025 5325

Check here for all other Odisha Pay Matrix Table