Web Analytics

Level 15 Pay Scale in Meghalaya

New Pay Scale for Meghalaya Government employees

  • Level: 15
  • Dearness Allowance: 31%
  • Minimum Basic Pay: Rs. 45,600
  • Maximum Basic Pay: Rs. 1,01,400

Meghalaya Government Pay Matrix Table for Pay Level 15

Index Basic Pay 31% DA
1 45600 14136
2 47000 14570
3 48400 15004
4 49900 15469
5 51400 15934
6 52900 16399
7 54500 16895
8 56100 17391
9 57800 17918
10 59500 18445
11 61300 19003
12 63100 19561
13 65000 20150
14 67000 20770
15 69000 21390
16 71100 22041
17 73200 22692
18 75400 23374
19 77700 24087
20 80000 24800
21 82400 25544
22 84900 26319
23 87400 27094
24 90000 27900
25 92700 28737
26 95500 29605
27 98400 30504
28 101400 31434

Check all Meghalaya Govt Pay Matrix Pay Level