Web Analytics

Level 5 Pay Scale in Meghalaya

New Pay Scale for Meghalaya Government employees

  • Level: 5
  • Dearness Allowance: 31%
  • Minimum Basic Pay: Rs. 24,700
  • Maximum Basic Pay: Rs. 58,400

Meghalaya Government Pay Matrix Table for Pay Level 5

Index Basic Pay 31% DA
1 24700 7657
2 25400 7874
3 26200 8122
4 27000 8370
5 27800 8618
6 28600 8866
7 29500 9145
8 30400 9424
9 31300 9703
10 32200 9982
11 33200 10292
12 34200 10602
13 35200 10912
14 36300 11253
15 37400 11594
16 38500 11935
17 39700 12307
18 40900 12679
19 42100 13051
20 43400 13454
21 44700 13857
22 46000 14260
23 47400 14694
24 48800 15128
25 50300 15593
26 51800 16058
27 53400 16554
28 55000 17050
29 56700 17577
30 58400 18104

Check all Meghalaya Govt Pay Matrix Pay Level