Revised Variable Dearness Allowance (VDA) Minimum Wages for Agriculture Workers with effect from 1st April 2022
Corrigendum
Refer this office orders issued as per the details given below for the employees employed in Construction or Maintenance of Roads or Runways or in Wireless, Radio, Television, Telephone, Telegraph and Overseas Communication Cables and Similar other underground cabling work, Electric Lines, Water Supply Lines, and Sewerage Pipe Lines.
Reference: F.No.1/16(3)/2021-LS-II dated 29/7/2022 w.e.f. 1/4/2021
- In Table 1 the rates of VDA area-wise per day (in Rupees) for Highly Skilled Category of workers in Area A may be read as 183 instead of 181.
Reference: F.No.1/16(3)/2021-LS-II dated 29/7/2022 w.e.f. 1/10/2021
- In Table 1 the rates of VDA area-wise per day (in Rupees) for Highly Skilled Category of workers in Area A may be read as 194 instead of 192.
Reference: F.No.1/16(3)/2021-LS-II dated 29/7/2022 w.e.f. 1/4/2022
- In Table 1 the rates of VDA area wise per day (in Rupees) for Unskilled Category of workers in Area B may be read as 144 instead of 148, for skilled Category worker in Area C may be read as 162 instead of 164, Highly Category of Worker in Area A may be read as 226 instead as 224.
- In table 2 for the Unskilled Category of workers in Area B may be rad as 437+144=581, and for skilled Category workers in Area C may be read as 494+1162=656 instead of 494+164=656.
The Ministry of Labour and Employment issued orders on revising the rates of Variable Dearness Allowance for the employees working in Agriculture with effect from 1st April 2021.
The revised Variable Dearness Allowance shall be payable from 01.04.2021:
Category of Worker | Rates of V.D.A. Area wise per day (In Rupees) | ||
A | B | C | |
Unskilled | 111 | 101 | 100 |
Semi-Skilled, Unskilled Supervisory | 120 | 111 | 102 |
Skilled, Clerical | 132 | 120 | 111 |
Highly Skilled | 144 | 134 | 120 |
The minimum rates of wages including the basic rates and Variable Dearness Allowance payable w.e.f 01.04.2021 to the employees working in Agriculture shall be as under:
Category of Worker | Rates of V.D.A. Area wise per day (In Rupees) | ||
A | B | C | |
Unskilled | 333+111=444 | 303+101=404 | 300+100=400 |
Semi-Skilled, Unskilled Supervisory | 364+120=484 | 335+111=446 | 307+102=409 |
Skilled, Clerical | 395+132=527 | 364+120=484 | 334+111=445 |
Highly Skilled | 438+144=582 | 407+134=541 | 364+120=484 |
The VDA has been rounded off to the next higher rupee as per the decision of the Minimum Wage Advisory Board.
The classification of workers under different categories will be the same in part-I of the notification, whereas the classification of cities will be the same as in Part II of the notification dated 19th January 2017. The present classification of cities into areas A, B, and C is enclosed in Annexure-I for ready reference.
Rates of Variable Dearness Allowance for employees employed in other categories
Rates of Variable Dearness Allowance for employees employed in employments in Gypsum Mines, Barytes Mines, Bauxite Mines, Manganese Mines, China Clay Mines, Kyanite Mines, Copper Mines, Clay Mines, Magnesite Mines, White Clay Mines, Stone Mines, Steatite Mines (including the mines producing Soap Stones and Talc), Ochre Mines, Asbestos Mines, Fire Clay Mines, Chromite Mines, Quartzite Mines, Quartz Mines, Silica Mines, Graphite Mines, Felspar Mines, Laterite Mines, Dolomite Mines, Red Oxide Mines, Wolfram Mines Iron Ore Mines, Granite Mines Rock Phosphate Mines, Hematite Mines, Marble and Calcite Mines, Uranium Mines, Mica Mines, Lignite Mines, Gravel Mines, Slate Mines, and Magnetite Mines.
Category of worker | Rates of V.D.A. (in Rs.) per day | |
For work above ground | For work below ground | |
Unskilled | 116 | 144 |
Semi-Skilled / Unskilled Supervisory | 144 | 172 |
Skilled/ Clerical | 172 | 200 |
Highly Skilled | 201 | 222 |
Therefore the minimum rates of wages showing the basic rates and Variable Dearness Allowance Payable w.e.f. 01.04.2022 will be as under:-
Category of worker | Rates of wages including V.D.A. (in Rs.) per day | |
For work above ground | For work below ground | |
Unskilled | 350+116=466 | 437+144=581 |
Semi-Skilled, Unskilled Supervisory | 437+144=581 | 523+172=695 |
Skilled, Clerical | 523+172=695 | 610+200=810 |
Highly Skilled | 610+201=811 | 683+222=905 |
The VDA has been rounded off to the next higher rupee as per the decision of the Minimum Wages Advisory Board. The classification of workers under different categories will be the same as in Part I of the notification, whereas the classification of cities will be the same as in Part II of the notification dated 19th January 2017. The present classification of cities into areas A, B & C is enclosed in Annexure I for ready reference.
Click to view the order in PDF
Classification of Area (Cities) for Minimum Wages (VDA)
A Class Cities
Ahmedabad | (UA) |
Bangaluru | (UA) |
Delhi | (UA) |
Greater Mumbai | (UA) |
Kolkata | (UA) |
Navi Mumbai | (UA) |
Hyderabad | (UA) |
Kanpur | (UA) |
Chennai | (UA) |
Nagpur | (UA) |
Lucknow | (UA) |
Pune | (UA) |
Faridabad complex | (M. Corporation) |
Ghaziabad | (UA) |
Noida | |
Secunderabad | |
Gurgaon | (M. Corporation) |
B Class Cities
Agra | (UA) |
Ajmer | (UA) |
Aligarh | (UA) |
Allahabad | (UA) |
Amravati | (M. Corporation) |
Amritsar | (UA) |
Asansol | (UA) |
Aurangabad | (UA) |
Bareilly | (UA) |
Belgaum | (UA) |
Bhavnagar | (UA) |
Bhiwandi | (UA) |
Bhopal | (UA) |
Bhubaneshwar | (UA) |
Bikaner | (M. Corporation) |
Bokaro Steel City | (UA) |
Chandigarh | (UA) |
Coimbatore | (UA) |
Cuttack | (UA) |
Dehradun | (UA) |
Dhanbad | (UA) |
Durgapur | (UA) |
Durg-Bhilai Nagar | (UA) |
Erode | (UA) |
Firozabad | |
Goa | |
Gorakhpur | (UA) |
Greater Visakhapatnam | (M. Corporation) |
Gulbarga | (UA) |
Guntur | (UA) |
Guwahati | (UA) |
Gwalior | (UA) |
Hubli-Dharwad | (M. Corpn) |
Indore | (UA) |
Jabalpur | (UA) |
Jaipur | (M. Corporation) |
Jalandhar | (UA) |
Jalandhar-Cantt. | (UA) |
Jammu | (UA) |
Jamnagar | (UA) |
Jamshedpur | (UA) |
Jhansi | (UA) |
Jodhpur | (UA) |
Kannur | (UA) |
Kochi | (UA) |
Kolhapur | (UA) |
Kollam | (UA) |
Kota | (M. Corporation) |
Kozhikode | (UA) |
Ludhiana | (M. Corporation) |
Madurai | (UA) |
Malappuram | (UA) |
Malegaon | (UA) |
Mangalore | (UA) |
Meerut | (UA) |
Moradabad | (M. Corporation) |
Mysore | (UA) |
Nanded Waghala | (M. Corporation) |
Nasik | (UA) |
Nellore | (UA) |
Panchkula | (UA) |
Patna | (UA) |
Port Blair | (UA) |
Puducherry | (UA) |
Rajpur | (UA) |
Raurkela | (UA) |
Raikot | (UA) |
Ranchi | (UA) |
Saharanpur | (M. Corporation) |
Salem | (VA) |
Sangli | (UA) |
Shillong | |
Siliguri | (UA) |
Solapur | (M. Corporation) |
Srinagar | (UA) |
Surat | (UA) |
Thiruvananthapuram | (UA) |
Thrissur | (UA) |
Tiruchirapalli | (UA) |
Tiruppur | (UA) |
Ujjain | (M. Corporation) |
Vadodara | (UA) |
Varanasi | (UA) |
Vasai- Virar City | (M. Corporation) |
Vijayawada | (UA) |
Vishakhapatnam | (M. Corporation) |
Warangal | (UA) |
Note 1.-Area ‘C’ shall comprise all areas not mentioned in this list but to which the Minimum Wages Act, 1948 ( 11 of 1948) extends. | |
Note 2.- U.A. means Urban Agglomeration. |