Web Analytics

Pay Matrix Level 10 Rajasthan

7th Pay Commission Level 10 Pay Matrix Table for Rajasthan Government Employees

Rajasthan Pay Matrix Table Level 10 for State Government Servants

Index Basic Salary
1 33800
2 34800
3 35800
4 36900
5 38000
6 39100
7 40300
8 41500
9 42700
10 44000
11 45300
12 46700
13 48100
14 49500
15 51000
16 52500
17 54100
18 55700
19 57400
20 59100
21 60900
22 62700
23 64600
24 66500
25 68500
26 70600
27 72700
28 74900
29 77100
30 79400
31 81800
32 84300
33 86800
34 89400
35 92100
36 94900
37 97700
38 100600
39 103600
40 106700

34% DA Table for Rajasthan Govt Employees 2022

The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022. We have calculated the DA Table for pay level 10 and given it below for your ready reference…

Level 10 Rajasthan Pay Matrix

Basic Salary DA 31% DA 34% Difference
33800 10478 11492 1014
34800 10788 11832 1044
35800 11098 12172 1074
36900 11439 12546 1107
38000 11780 12920 1140
39100 12121 13294 1173
40300 12493 13702 1209
41500 12865 14110 1245
42700 13237 14518 1281
44000 13640 14960 1320
45300 14043 15402 1359
46700 14477 15878 1401
48100 14911 16354 1443
49500 15345 16830 1485
51000 15810 17340 1530
52500 16275 17850 1575
54100 16771 18394 1623
55700 17267 18938 1671
57400 17794 19516 1722
59100 18321 20094 1773
60900 18879 20706 1827
62700 19437 21318 1881
64600 20026 21964 1938
66500 20615 22610 1995
68500 21235 23290 2055
70600 21886 24004 2118
72700 22537 24718 2181
74900 23219 25466 2247
77100 23901 26214 2313
79400 24614 26996 2382
81800 25358 27812 2454
84300 26133 28662 2529
86800 26908 29512 2604
89400 27714 30396 2682
92100 28551 31314 2763
94900 29419 32266 2847
97700 30287 33218 2931
100600 31186 34204 3018
103600 32116 35224 3108
106700 33077 36278 3201

Click to View Other Matrix Tables in Rajasthan