Web Analytics

Pay Matrix Level 16 Rajasthan

7th Pay Commission Level 16 Pay Matrix Table for Rajasthan Government Employees

Rajasthan Pay Matrix Table Level 16 for State Government Servants

Index Basic Salary
1 67300
2 69300
3 71400
4 73500
5 75700
6 78000
7 80300
8 82700
9 85200
10 87800
11 90400
12 93100
13 95900
14 98800
15 101800
16 104900
17 108000
18 111200
19 114500
20 117900
21 121400
22 125000
23 128800
24 132700
25 136700
26 140800
27 145000
28 149400
29 153900
30 158500
31 163300
32 168200
33 173200
34 178400
35 183800
36 189300
37 195000

34% DA Table for Rajasthan Govt Employees 2022

The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022. We have calculated the DA Table for pay level 16 and given it below for your ready reference…

Level 16 Rajasthan Pay Matrix

Basic Salary DA 31% DA 34% Difference
67300 20863 22882 2019
69300 21483 23562 2079
71400 22134 24276 2142
73500 22785 24990 2205
75700 23467 25738 2271
78000 24180 26520 2340
80300 24893 27302 2409
82700 25637 28118 2481
85200 26412 28968 2556
87800 27218 29852 2634
90400 28024 30736 2712
93100 28861 31654 2793
95900 29729 32606 2877
98800 30628 33592 2964
101800 31558 34612 3054
104900 32519 35666 3147
108000 33480 36720 3240
111200 34472 37808 3336
114500 35495 38930 3435
117900 36549 40086 3537
121400 37634 41276 3642
125000 38750 42500 3750
128800 39928 43792 3864
132700 41137 45118 3981
136700 42377 46478 4101
140800 43648 47872 4224
145000 44950 49300 4350
149400 46314 50796 4482
153900 47709 52326 4617
158500 49135 53890 4755
163300 50623 55522 4899
168200 52142 57188 5046
173200 53692 58888 5196
178400 55304 60656 5352
183800 56978 62492 5514
189300 58683 64362 5679
195000 60450 66300 5850

Click to View Other Matrix Tables in Rajasthan