Web Analytics

Pay Matrix Level 3 Rajasthan

7th Pay Commission Level 3 Pay Matrix Table for Rajasthan Government Employees

Rajasthan Pay Matrix Table Level 3 for State Government Servants

Index Basic Salary
1 18200
2 18700
3 19300
4 19900
5 20500
6 21100
7 21700
8 22400
9 23100
10 23800
11 24500
12 25200
13 26000
14 26800
15 27600
16 28400
17 29300
18 30200
19 31100
20 32000
21 33000
22 34000
23 35000
24 36100
25 37200
26 38300
27 39400
28 40600
29 41800
30 43100
31 44400
32 45700
33 47100
34 48500
35 50000
36 51500
37 53000
38 54600
39 56200
40 57900

34% DA Table for Rajasthan Govt Employees 2022

The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022. We have calculated the DA Table for pay level 3 and given it below for your ready reference…

Level 3 Rajasthan Pay Matrix

Basic Salary DA 31% DA 34% Difference
18200 5642 6188 546
18700 5797 6358 561
19300 5983 6562 579
19900 6169 6766 597
20500 6355 6970 615
21100 6541 7174 633
21700 6727 7378 651
22400 6944 7616 672
23100 7161 7854 693
23800 7378 8092 714
24500 7595 8330 735
25200 7812 8568 756
26000 8060 8840 780
26800 8308 9112 804
27600 8556 9384 828
28400 8804 9656 852
29300 9083 9962 879
30200 9362 10268 906
31100 9641 10574 933
32000 9920 10880 960
33000 10230 11220 990
34000 10540 11560 1020
35000 10850 11900 1050
36100 11191 12274 1083
37200 11532 12648 1116
38300 11873 13022 1149
39400 12214 13396 1182
40600 12586 13804 1218
41800 12958 14212 1254
43100 13361 14654 1293
44400 13764 15096 1332
45700 14167 15538 1371
47100 14601 16014 1413
48500 15035 16490 1455
50000 15500 17000 1500
51500 15965 17510 1545
53000 16430 18020 1590
54600 16926 18564 1638
56200 17422 19108 1686
57900 17949 19686 1737

Click to View Other Matrix Tables in Rajasthan