Web Analytics

Pay Matrix Level 9 Rajasthan

7th Pay Commission Level 9 Pay Matrix Table for Rajasthan Government Employees

Rajasthan Pay Matrix Table Level 9 for State Government Servants

Levels Basic Salary
1 28700
2 29600
3 30500
4 31400
5 32300
6 33300
7 34300
8 35300
9 36400
10 37500
11 38600
12 39800
13 41000
14 42200
15 43500
16 44800
17 46100
18 47500
19 48900
20 50400
21 51900
22 53500
23 55100
24 56800
25 58500
26 60300
27 62100
28 64000
29 65900
30 67900
31 69900
32 72000
33 74200
34 76400
35 78700
36 81100
37 83500
38 86000
39 88600
40 91300

34% DA Table for Rajasthan Govt Employees 2022

The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022. We have calculated the DA Table for pay level 9 and given it below for your ready reference…

Level 9 Rajasthan Pay Matrix

Basic Salary DA 31% DA 34% Difference
28700 8897 9758 861
29600 9176 10064 888
30500 9455 10370 915
31400 9734 10676 942
32300 10013 10982 969
33300 10323 11322 999
34300 10633 11662 1029
35300 10943 12002 1059
36400 11284 12376 1092
37500 11625 12750 1125
38600 11966 13124 1158
39800 12338 13532 1194
41000 12710 13940 1230
42200 13082 14348 1266
43500 13485 14790 1305
44800 13888 15232 1344
46100 14291 15674 1383
47500 14725 16150 1425
48900 15159 16626 1467
50400 15624 17136 1512
51900 16089 17646 1557
53500 16585 18190 1605
55100 17081 18734 1653
56800 17608 19312 1704
58500 18135 19890 1755
60300 18693 20502 1809
62100 19251 21114 1863
64000 19840 21760 1920
65900 20429 22406 1977
67900 21049 23086 2037
69900 21669 23766 2097
72000 22320 24480 2160
74200 23002 25228 2226
76400 23684 25976 2292
78700 24397 26758 2361
81100 25141 27574 2433
83500 25885 28390 2505
86000 26660 29240 2580
88600 27466 30124 2658
91300 28303 31042 2739

Click to View Other Matrix Tables in Rajasthan