Web Analytics

Pay Matrix Level 4 Rajasthan

7th Pay Commission Level 4 Pay Matrix Table for Rajasthan Government Employees

Rajasthan Pay Matrix Table Level 4 for State Government Servants

Index Basic Salary
1 19200
2 19800
3 20400
4 21000
5 21600
6 22200
7 22900
8 23600
9 24300
10 25000
11 25800
12 26600
13 27400
14 28200
15 29000
16 29900
17 30800
18 31700
19 32700
20 33700
21 34700
22 35700
23 36800
24 37900
25 39000
26 40200
27 41400
28 42600
29 43900
30 45200
31 46600
32 48000
33 49400
34 50900
35 52400
36 54000
37 55600
38 57300
39 59000
40 60800

34% DA Table for Rajasthan Govt Employees 2022

The State Government of Rajasthan has announced to hike Dearness Allowance by 3% from the existing rate from 1.1.2022. We have calculated the DA Table for pay level 4 and given it below for your ready reference…

Level 4 Rajasthan Pay Matrix

Basic Salary DA 31% DA 34% Difference
19200 5952 6528 576
19800 6138 6732 594
20400 6324 6936 612
21000 6510 7140 630
21600 6696 7344 648
22200 6882 7548 666
22900 7099 7786 687
23600 7316 8024 708
24300 7533 8262 729
25000 7750 8500 750
25800 7998 8772 774
26600 8246 9044 798
27400 8494 9316 822
28200 8742 9588 846
29000 8990 9860 870
29900 9269 10166 897
30800 9548 10472 924
31700 9827 10778 951
32700 10137 11118 981
33700 10447 11458 1011
34700 10757 11798 1041
35700 11067 12138 1071
36800 11408 12512 1104
37900 11749 12886 1137
39000 12090 13260 1170
40200 12462 13668 1206
41400 12834 14076 1242
42600 13206 14484 1278
43900 13609 14926 1317
45200 14012 15368 1356
46600 14446 15844 1398
48000 14880 16320 1440
49400 15314 16796 1482
50900 15779 17306 1527
52400 16244 17816 1572
54000 16740 18360 1620
55600 17236 18904 1668
57300 17763 19482 1719
59000 18290 20060 1770
60800 18848 20672 1824

Click to View Other Matrix Tables in Rajasthan