Assam 7th Pay Commission Latest Pay Scale
- Pay Band: 22000 – 87000
- Grade Pay: 10300
- Minimum Basic Pay: Rs. 32300
- Maximum Basic Pay: Rs. 96700
Index No | Pay Band | Total Pay |
1 | 22000 | 32300 |
2 | 22970 | 33270 |
3 | 23970 | 34270 |
4 | 25000 | 35300 |
5 | 26060 | 36360 |
6 | 27150 | 37450 |
7 | 28280 | 38580 |
8 | 29440 | 39740 |
9 | 30640 | 40940 |
10 | 31870 | 42170 |
11 | 33140 | 43440 |
12 | 34450 | 44750 |
13 | 35800 | 46100 |
14 | 37190 | 47490 |
15 | 38620 | 48920 |
16 | 40090 | 50390 |
17 | 41610 | 51910 |
18 | 43170 | 53470 |
19 | 44780 | 55080 |
20 | 46440 | 56740 |
21 | 48150 | 58450 |
22 | 49910 | 60210 |
23 | 51720 | 62020 |
24 | 53580 | 63880 |
25 | 55500 | 65800 |
26 | 57480 | 67780 |
27 | 59520 | 69820 |
28 | 61620 | 71920 |
29 | 63780 | 74080 |
30 | 66010 | 76310 |
31 | 68300 | 78600 |
32 | 70660 | 80960 |
33 | 73090 | 83390 |
34 | 75600 | 85900 |
35 | 78180 | 88480 |
36 | 80840 | 91140 |
37 | 83580 | 93880 |
38 | 86400 | 96700 |
Pay Matrix Table for Assam Government
Total Pay | DA 31% |
32300 | 10013 |
33270 | 10314 |
34270 | 10624 |
35300 | 10943 |
36360 | 11272 |
37450 | 11610 |
38580 | 11960 |
39740 | 12319 |
40940 | 12691 |
42170 | 13073 |
43440 | 13466 |
44750 | 13873 |
46100 | 14291 |
47490 | 14722 |
48920 | 15165 |
50390 | 15621 |
51910 | 16092 |
53470 | 16576 |
55080 | 17075 |
56740 | 17589 |
58450 | 18120 |
60210 | 18665 |
62020 | 19226 |
63880 | 19803 |
65800 | 20398 |
67780 | 21012 |
69820 | 21644 |
71920 | 22295 |
74080 | 22965 |
76310 | 23656 |
78600 | 24366 |
80960 | 25098 |
83390 | 25851 |
85900 | 26629 |
88480 | 27429 |
91140 | 28253 |
93880 | 29103 |
96700 | 29977 |