Web Analytics

Tamil Nadu Pay Matrix Table Level 11

Tamil Nadu Pay Scale 11 (35400 to 112400) 35400 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-11 (35400)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 11 (PB-2 9300-34800)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 9300-34800
Grade Pay 4200
Pay Level 1
Starting Basic Salary 35400
Maximum Basic Salary 112400
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 11 Tamil Nadu

Pay Level 11
Index Basic Salary
1 35400
2 36500
3 37600
4 38700
5 39900
6 41100
7 42300
8 43600
9 44900
10 46200
11 47600
12 49000
13 50500
14 52000
15 53600
16 55200
17 56900
18 58600
19 60400
20 62200
21 64100
22 66000
23 68000
24 70000
25 72100
26 74300
27 76500
28 78800
29 81200
30 83600
31 86100
32 88700
33 91400
34 94100
35 96900
36 99800
37 102800
38 105900
39 109100
40 112400

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 35400 6018 10974 4956
2 36500 6205 11315 5110
3 37600 6392 11656 5264
4 38700 6579 11997 5418
5 39900 6783 12369 5586
6 41100 6987 12741 5754
7 42300 7191 13113 5922
8 43600 7412 13516 6104
9 44900 7633 13919 6286
10 46200 7854 14322 6468
11 47600 8092 14756 6664
12 49000 8330 15190 6860
13 50500 8585 15655 7070
14 52000 8840 16120 7280
15 53600 9112 16616 7504
16 55200 9384 17112 7728
17 56900 9673 17639 7966
18 58600 9962 18166 8204
19 60400 10268 18724 8456
20 62200 10574 19282 8708
21 64100 10897 19871 8974
22 66000 11220 20460 9240
23 68000 11560 21080 9520
24 70000 11900 21700 9800
25 72100 12257 22351 10094
26 74300 12631 23033 10402
27 76500 13005 23715 10710
28 78800 13396 24428 11032
29 81200 13804 25172 11368
30 83600 14212 25916 11704
31 86100 14637 26691 12054
32 88700 15079 27497 12418
33 91400 15538 28334 12796
34 94100 15997 29171 13174
35 96900 16473 30039 13566
36 99800 16966 30938 13972
37 102800 17476 31868 14392
38 105900 18003 32829 14826
39 109100 18547 33821 15274
40 112400 19108 34844 15736

Click to view All Tamil Nadu Pay Matrix Level