Web Analytics

Tamil Nadu Pay Matrix Table Level 25

Tamil Nadu Pay Scale 25 (59300 to 187700) 59300 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level 25 (59300)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 25 (PB-2 15600-39100)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 15600-39100
Grade Pay 6600
Pay Level 25
Starting Basic Salary 59300
Maximum Basic Salary 187700
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 25 Tamil Nadu

Pay Level 25
Index Basic Salary
1 59300
2 611300
3 62900
4 64800
5 66700
6 68700
7 70800
8 72900
9 75100
10 77400
11 79700
12 82100
13 84600
14 87100
15 89700
16 92400
17 95200
18 98100
19 101000
20 104000
21 107100
22 110300
23 113600
24 117000
25 120500
26 124100
27 127800
28 131600
29 135500
30 139600
31 143800
32 148100
33 152500
34 157100
35 161800
36 166700
37 171700
38 176900
39 182200
40 187700

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 59300 10081 18383 8302
2 611300 103921 189503 85582
3 62900 10693 19499 8806
4 64800 11016 20088 9072
5 66700 11339 20677 9338
6 68700 11679 21297 9618
7 70800 12036 21948 9912
8 72900 12393 22599 10206
9 75100 12767 23281 10514
10 77400 13158 23994 10836
11 79700 13549 24707 11158
12 82100 13957 25451 11494
13 84600 14382 26226 11844
14 87100 14807 27001 12194
15 89700 15249 27807 12558
16 92400 15708 28644 12936
17 95200 16184 29512 13328
18 98100 16677 30411 13734
19 101000 17170 31310 14140
20 104000 17680 32240 14560
21 107100 18207 33201 14994
22 110300 18751 34193 15442
23 113600 19312 35216 15904
24 117000 19890 36270 16380
25 120500 20485 37355 16870
26 124100 21097 38471 17374
27 127800 21726 39618 17892
28 131600 22372 40796 18424
29 135500 23035 42005 18970
30 139600 23732 43276 19544
31 143800 24446 44578 20132
32 148100 25177 45911 20734
33 152500 25925 47275 21350
34 157100 26707 48701 21994
35 161800 27506 50158 22652
36 166700 28339 51677 23338
37 171700 29189 53227 24038
38 176900 30073 54839 24766
39 182200 30974 56482 25508
40 187700 31909 58187 26278

Click to view All Tamil Nadu Pay Matrix Level