Web Analytics

Tamil Nadu Pay Matrix Table Level 24

Tamil Nadu Pay Scale 24 (57700 to 182400) 57700  in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level 24 (182400)

The Revised Pay Matrix for the Employees working under the State Gove0rnment of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 24 (PB-2 15600-39100)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 15600-39100
Grade Pay 6000
Pay Level 24
Starting Basic Salary 57700
Maximum Basic Salary 182400
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 24 Tamil Nadu

Pay Level 24
Index Basic Salary
1 57700
2 59400
3 61200
4 63000
5 64900
6 66800
7 68800
8 70900
9 73000
10 75200
11 77500
12 79800
13 82200
14 84700
15 87200
16 89800
17 92500
18 95300
19 98200
20 101100
21 104100
22 107200
23 110400
24 113700
25 117100
26 120600
27 124200
28 127900
29 131700
30 135700
31 139800
32 144000
33 148300
34 152700
35 157300
36 162000
37 166900
38 171900
39 177100
40 182400

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 57700 9809 17887 8078
2 59400 10098 18414 8316
3 61200 10404 18972 8568
4 63000 10710 19530 8820
5 64900 11033 20119 9086
6 66800 11356 20708 9352
7 68800 11696 21328 9632
8 70900 12053 21979 9926
9 73000 12410 22630 10220
10 75200 12784 23312 10528
11 77500 13175 24025 10850
12 79800 13566 24738 11172
13 82200 13974 25482 11508
14 84700 14399 26257 11858
15 87200 14824 27032 12208
16 89800 15266 27838 12572
17 92500 15725 28675 12950
18 95300 16201 29543 13342
19 98200 16694 30442 13748
20 101100 17187 31341 14154
21 104100 17697 32271 14574
22 107200 18224 33232 15008
23 110400 18768 34224 15456
24 113700 19329 35247 15918
25 117100 19907 36301 16394
26 120600 20502 37386 16884
27 124200 21114 38502 17388
28 127900 21743 39649 17906
29 131700 22389 40827 18438
30 135700 23069 42067 18998
31 139800 23766 43338 19572
32 144000 24480 44640 20160
33 148300 25211 45973 20762
34 152700 25959 47337 21378
35 157300 26741 48763 22022
36 162000 27540 50220 22680
37 166900 28373 51739 23366
38 171900 29223 53289 24066
39 177100 30107 54901 24794
40 182400 31008 56544 25536

Click to view All Tamil Nadu Pay Matrix Level