Web Analytics

Tamil Nadu Pay Matrix Table Level 22

Tamil Nadu Pay Scale 22 (56100 to 177500) 56100 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level 22 (56100)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 22 (PB-2 15600-39100)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 15600-39100
Grade Pay 5400
Pay Level 22
Starting Basic Salary 56100
Maximum Basic Salary 177500
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 22 Tamil Nadu

Pay Level 22
Index Basic Salary
1 56100
2 57800
3 59500
4 61300
5 63100
6 65000
7 67000
8 69000
9 71100
10 73200
11 75400
12 77700
13 80000
14 82400
15 84900
16 87400
17 90000
18 92700
19 95500
20 98400
21 101400
22 104400
23 107500
24 110700
25 114000
26 117400
27 120900
28 124500
29 128200
30 132000
31 136000
32 140100
33 144300
34 148600
35 153100
36 157700
37 162400
38 167300
39 172300
40 177500

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 56100 9537 17391 7854
2 57800 9826 17918 8092
3 59500 10115 18445 8330
4 61300 10421 19003 8582
5 63100 10727 19561 8834
6 65000 11050 20150 9100
7 67000 11390 20770 9380
8 69000 11730 21390 9660
9 71100 12087 22041 9954
10 73200 12444 22692 10248
11 75400 12818 23374 10556
12 77700 13209 24087 10878
13 80000 13600 24800 11200
14 82400 14008 25544 11536
15 84900 14433 26319 11886
16 87400 14858 27094 12236
17 90000 15300 27900 12600
18 92700 15759 28737 12978
19 95500 16235 29605 13370
20 98400 16728 30504 13776
21 101400 17238 31434 14196
22 104400 17748 32364 14616
23 107500 18275 33325 15050
24 110700 18819 34317 15498
25 114000 19380 35340 15960
26 117400 19958 36394 16436
27 120900 20553 37479 16926
28 124500 21165 38595 17430
29 128200 21794 39742 17948
30 132000 22440 40920 18480
31 136000 23120 42160 19040
32 140100 23817 43431 19614
33 144300 24531 44733 20202
34 148600 25262 46066 20804
35 153100 26027 47461 21434
36 157700 26809 48887 22078
37 162400 27608 50344 22736
38 167300 28441 51863 23422
39 172300 29291 53413 24122
40 177500 30175 55025 24850

Click to view All Tamil Nadu Pay Matrix Level