Web Analytics

Tamil Nadu Pay Matrix Table Level 15

Tamil Nadu Pay Scale 15 (36200 to 114800) 36200 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-15 (36200)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 15 (PB-2 9300-34800)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 9300-34800
Grade Pay 4500
Pay Level 1
Starting Basic Salary 36200
Maximum Basic Salary 114800
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 15 Tamil Nadu

Pay Level 15
Index Basic Salary
1 36200
2 37300
3 38400
4 39600
5 40800
6 42000
7 43300
8 44600
9 45900
10 47300
11 48700
12 50200
13 51700
14 53300
15 54900
16 56500
17 58200
18 59900
19 61700
20 63600
21 65500
22 67500
23 69500
24 71600
25 73700
26 75900
27 78200
28 80500
29 82900
30 85400
31 88000
32 90600
33 93300
34 96100
35 99000
36 102000
37 105100
38 108300
39 111500
40 114800

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 36200 6154 11222 5068
2 37300 6341 11563 5222
3 38400 6528 11904 5376
4 39600 6732 12276 5544
5 40800 6936 12648 5712
6 42000 7140 13020 5880
7 43300 7361 13423 6062
8 44600 7582 13826 6244
9 45900 7803 14229 6426
10 47300 8041 14663 6622
11 48700 8279 15097 6818
12 50200 8534 15562 7028
13 51700 8789 16027 7238
14 53300 9061 16523 7462
15 54900 9333 17019 7686
16 56500 9605 17515 7910
17 58200 9894 18042 8148
18 59900 10183 18569 8386
19 61700 10489 19127 8638
20 63600 10812 19716 8904
21 65500 11135 20305 9170
22 67500 11475 20925 9450
23 69500 11815 21545 9730
24 71600 12172 22196 10024
25 73700 12529 22847 10318
26 75900 12903 23529 10626
27 78200 13294 24242 10948
28 80500 13685 24955 11270
29 82900 14093 25699 11606
30 85400 14518 26474 11956
31 88000 14960 27280 12320
32 90600 15402 28086 12684
33 93300 15861 28923 13062
34 96100 16337 29791 13454
35 99000 16830 30690 13860
36 102000 17340 31620 14280
37 105100 17867 32581 14714
38 108300 18411 33573 15162
39 111500 18955 34565 15610
40 114800 19516 35588 16072

Click to view All Tamil Nadu Pay Matrix Level