Web Analytics

Tamil Nadu Pay Matrix Table Level 17

Tamil Nadu Pay Scale 17 (36700 to 116200) 36700 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-17 (36700)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 17 (PB-1A 4800-10000)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 9300-34800
Grade Pay 4700
Pay Level 1
Starting Basic Salary 36700
Maximum Basic Salary 116200
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 17 Tamil Nadu

Level – 17
Index Pay Scale
1 36700
2 37800
3 38900
4 40100
5 41300
6 42500
7 43800
8 45100
9 46500
10 47900
11 49300
12 50800
13 52300
14 53900
15 55500
16 57200
17 58900
18 60700
19 62500
20 64400
21 66300
22 68300
23 70300
24 72400
25 74600
26 76800
27 79100
28 81500
29 83900
30 86400
31 89000
32 91700
33 94500
34 97300
35 100200
36 103200
37 106300
38 109500
39 112800
40 116200

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 36700 6239 11377 5138
2 37800 6426 11718 5292
3 38900 6613 12059 5446
4 40100 6817 12431 5614
5 41300 7021 12803 5782
6 42500 7225 13175 5950
7 43800 7446 13578 6132
8 45100 7667 13981 6314
9 46500 7905 14415 6510
10 47900 8143 14849 6706
11 49300 8381 15283 6902
12 50800 8636 15748 7112
13 52300 8891 16213 7322
14 53900 9163 16709 7546
15 55500 9435 17205 7770
16 57200 9724 17732 8008
17 58900 10013 18259 8246
18 60700 10319 18817 8498
19 62500 10625 19375 8750
20 64400 10948 19964 9016
21 66300 11271 20553 9282
22 68300 11611 21173 9562
23 70300 11951 21793 9842
24 72400 12308 22444 10136
25 74600 12682 23126 10444
26 76800 13056 23808 10752
27 79100 13447 24521 11074
28 81500 13855 25265 11410
29 83900 14263 26009 11746
30 86400 14688 26784 12096
31 89000 15130 27590 12460
32 91700 15589 28427 12838
33 94500 16065 29295 13230
34 97300 16541 30163 13622
35 100200 17034 31062 14028
36 103200 17544 31992 14448
37 106300 18071 32953 14882
38 109500 18615 33945 15330
39 112800 19176 34968 15792
40 116200 19754 36022 16268

Click to view All Tamil Nadu Pay Matrix Level