Web Analytics

Tamil Nadu Pay Matrix Table Level 27

Tamil Nadu Pay Scale 27 (62200 to 197200) 62200 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-27 (62200)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 27 (PB-2 15600-39100)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 15600-39100
Grade Pay 7700
Pay Level 27
Starting Basic Salary 62200
Maximum Basic Salary 197200
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 27 Tamil Nadu

Pay Level 27
Index  Basic Salary
1 62200
2 64100
3 66000
4 68000
5 70000
6 72100
7 74300
8 76500
9 78800
10 81200
11 83600
12 86100
13 88700
14 91400
15 94100
16 96900
17 99800
18 102800
19 105900
20 109100
21 112400
22 115800
23 119300
24 122900
25 126600
26 130400
27 134300
28 138300
29 142400
30 146700
31 151100
32 155600
33 160300
34 165100
35 170100
36 175200
37 180500
38 185900
39 191500
40 197200

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 62200 10574 19282 8708
2 64100 10897 19871 8974
3 66000 11220 20460 9240
4 68000 11560 21080 9520
5 70000 11900 21700 9800
6 72100 12257 22351 10094
7 74300 12631 23033 10402
8 76500 13005 23715 10710
9 78800 13396 24428 11032
10 81200 13804 25172 11368
11 83600 14212 25916 11704
12 86100 14637 26691 12054
13 88700 15079 27497 12418
14 91400 15538 28334 12796
15 94100 15997 29171 13174
16 96900 16473 30039 13566
17 99800 16966 30938 13972
18 102800 17476 31868 14392
19 105900 18003 32829 14826
20 109100 18547 33821 15274
21 112400 19108 34844 15736
22 115800 19686 35898 16212
23 119300 20281 36983 16702
24 122900 20893 38099 17206
25 126600 21522 39246 17724
26 130400 22168 40424 18256
27 134300 22831 41633 18802
28 138300 23511 42873 19362
29 142400 24208 44144 19936
30 146700 24939 45477 20538
31 151100 25687 46841 21154
32 155600 26452 48236 21784
33 160300 27251 49693 22442
34 165100 28067 51181 23114
35 170100 28917 52731 23814
36 175200 29784 54312 24528
37 180500 30685 55955 25270
38 185900 31603 57629 26026
39 191500 32555 59365 26810
40 197200 33524 61132 27608

Click to view All Tamil Nadu Pay Matrix Level