Web Analytics

Tamil Nadu Pay Matrix Table Level 14

Tamil Nadu Pay Scale 14 (36000 to 113500) 36000 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-14 (36000)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 14 (PB-2 9300-34800)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 9300-34800
Grade Pay 4450
Pay Level 1
Starting Basic Salary 36000
Maximum Basic Salary 113500
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 14 Tamil Nadu

Pay Level 14
Index Basic Salary
1 36000
2 37100
3 38200
4 39300
5 40500
6 41700
7 43000
8 44300
9 45600
10 47000
11 48400
12 49900
13 51400
14 52900
15 54500
16 56100
17 57800
18 59500
19 61300
20 63100
21 65000
22 67000
23 69000
24 71100
25 73200
26 75400
27 77700
28 80000
29 82400
30 84900
31 87400
32 90000
33 92700
34 95500
35 98400
36 101400
37 104400
38 107500
39 110700
40 11400

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 36000 6120 11160 5040
2 37100 6307 11501 5194
3 38200 6494 11842 5348
4 39300 6681 12183 5502
5 40500 6885 12555 5670
6 41700 7089 12927 5838
7 43000 7310 13330 6020
8 44300 7531 13733 6202
9 45600 7752 14136 6384
10 47000 7990 14570 6580
11 48400 8228 15004 6776
12 49900 8483 15469 6986
13 51400 8738 15934 7196
14 52900 8993 16399 7406
15 54500 9265 16895 7630
16 56100 9537 17391 7854
17 57800 9826 17918 8092
18 59500 10115 18445 8330
19 61300 10421 19003 8582
20 63100 10727 19561 8834
21 65000 11050 20150 9100
22 67000 11390 20770 9380
23 69000 11730 21390 9660
24 71100 12087 22041 9954
25 73200 12444 22692 10248
26 75400 12818 23374 10556
27 77700 13209 24087 10878
28 80000 13600 24800 11200
29 82400 14008 25544 11536
30 84900 14433 26319 11886
31 87400 14858 27094 12236
32 90000 15300 27900 12600
33 92700 15759 28737 12978
34 95500 16235 29605 13370
35 98400 16728 30504 13776
36 101400 17238 31434 14196
37 104400 17748 32364 14616
38 107500 18275 33325 15050
39 110700 18819 34317 15498
40 11400 1938 3534 1596

Click to view All Tamil Nadu Pay Matrix Level