Web Analytics

Tamil Nadu Pay Matrix Table Level 12

Tamil Nadu Pay Scale 12 (35600 to 112800) 35600 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-12 (35600)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 12 (PB-2 9300-34800)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 9300-34800
Grade Pay 4300
Pay Level 1
Starting Basic Salary 35600
Maximum Basic Salary 112800
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 12 Tamil Nadu

Pay Level 12
Index Basic Salary
1 35600
2 36700
3 37800
4 38900
5 40100
6 41300
7 42500
8 43800
9 45100
10 46500
11 47900
12 49300
13 50800
14 52300
15 53900
16 55500
17 57200
18 58900
19 60700
20 62500
21 64400
22 66300
23 68300
24 70300
25 72400
26 74600
27 76800
28 79100
29 81500
30 83900
31 86400
32 89000
33 91700
34 94500
35 97300
36 100200
37 103200
38 106300
39 109500
40 112800

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 35600 6052 11036 4984
2 36700 6239 11377 5138
3 37800 6426 11718 5292
4 38900 6613 12059 5446
5 40100 6817 12431 5614
6 41300 7021 12803 5782
7 42500 7225 13175 5950
8 43800 7446 13578 6132
9 45100 7667 13981 6314
10 46500 7905 14415 6510
11 47900 8143 14849 6706
12 49300 8381 15283 6902
13 50800 8636 15748 7112
14 52300 8891 16213 7322
15 53900 9163 16709 7546
16 55500 9435 17205 7770
17 57200 9724 17732 8008
18 58900 10013 18259 8246
19 60700 10319 18817 8498
20 62500 10625 19375 8750
21 64400 10948 19964 9016
22 66300 11271 20553 9282
23 68300 11611 21173 9562
24 70300 11951 21793 9842
25 72400 12308 22444 10136
26 74600 12682 23126 10444
27 76800 13056 23808 10752
28 79100 13447 24521 11074
29 81500 13855 25265 11410
30 83900 14263 26009 11746
31 86400 14688 26784 12096
32 89000 15130 27590 12460
33 91700 15589 28427 12838
34 94500 16065 29295 13230
35 97300 16541 30163 13622
36 100200 17034 31062 14028
37 103200 17544 31992 14448
38 106300 18071 32953 14882
39 109500 18615 33945 15330
40 112800 19176 34968 15792

Click to view All Tamil Nadu Pay Matrix Level