Web Analytics

Tamil Nadu Pay Matrix Table Level 26

Tamil Nadu Pay Scale 26 (61900 to 196700) 61900 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-26 (61900)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 26 (PB-2 15600-39100)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 15600-39100
Grade Pay 7600
Pay Level 26
Starting Basic Salary 61900
Maximum Basic Salary 196700
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 26 Tamil Nadu

Pay Level  26
Index  Basic Salary
1 61900
2 63800
3 65700
4 67700
5 69700
6 71800
7 74000
8 76200
9 78500
10 80900
11 83300
12 85800
13 88400
14 91100
15 93800
16 96600
17 99500
18 102500
19 105600
20 108800
21 112100
22 155000
23 119000
24 122600
25 126300
26 130100
27 134000
28 138000
29 142100
30 146400
31 150800
32 155300
33 160000
34 164800
35 169700
36 174800
37 180000
38 185400
39 191000
40 196700

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 61900 10523 19189 8666
2 63800 10846 19778 8932
3 65700 11169 20367 9198
4 67700 11509 20987 9478
5 69700 11849 21607 9758
6 71800 12206 22258 10052
7 74000 12580 22940 10360
8 76200 12954 23622 10668
9 78500 13345 24335 10990
10 80900 13753 25079 11326
11 83300 14161 25823 11662
12 85800 14586 26598 12012
13 88400 15028 27404 12376
14 91100 15487 28241 12754
15 93800 15946 29078 13132
16 96600 16422 29946 13524
17 99500 16915 30845 13930
18 102500 17425 31775 14350
19 105600 17952 32736 14784
20 108800 18496 33728 15232
21 112100 19057 34751 15694
22 155000 26350 48050 21700
23 119000 20230 36890 16660
24 122600 20842 38006 17164
25 126300 21471 39153 17682
26 130100 22117 40331 18214
27 134000 22780 41540 18760
28 138000 23460 42780 19320
29 142100 24157 44051 19894
30 146400 24888 45384 20496
31 150800 25636 46748 21112
32 155300 26401 48143 21742
33 160000 27200 49600 22400
34 164800 28016 51088 23072
35 169700 28849 52607 23758
36 174800 29716 54188 24472
37 180000 30600 55800 25200
38 185400 31518 57474 25956
39 191000 32470 59210 26740
40 196700 33439 60977 27538

Click to view All Tamil Nadu Pay Matrix Level