Web Analytics

Tamil Nadu Pay Matrix Table Level 13

Tamil Nadu Pay Scale 13 (35900 to 113500) 35900 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-13 (35900)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 13 (PB-2 9300-34800)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 9300-34800
Grade Pay 4400
Pay Level 1
Starting Basic Salary 35900
Maximum Basic Salary 113500
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 13 Tamil Nadu

Pay Level 13
Index Basic Salary
1 35900
2 37000
3 38100
4 39200
5 40400
6 41600
7 42800
8 44100
9 45400
10 46800
11 48200
12 49600
13 51100
14 52600
15 54200
16 55800
17 57500
18 59200
19 61000
20 62800
21 64700
22 66600
23 68600
24 70700
25 72800
26 75000
27 77300
28 79600
29 82000
30 84500
31 87000
32 89600
33 92300
34 95100
35 98000
36 100900
37 103900
38 107000
39 110200
40 113500

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 35900 6103 11129 5026
2 37000 6290 11470 5180
3 38100 6477 11811 5334
4 39200 6664 12152 5488
5 40400 6868 12524 5656
6 41600 7072 12896 5824
7 42800 7276 13268 5992
8 44100 7497 13671 6174
9 45400 7718 14074 6356
10 46800 7956 14508 6552
11 48200 8194 14942 6748
12 49600 8432 15376 6944
13 51100 8687 15841 7154
14 52600 8942 16306 7364
15 54200 9214 16802 7588
16 55800 9486 17298 7812
17 57500 9775 17825 8050
18 59200 10064 18352 8288
19 61000 10370 18910 8540
20 62800 10676 19468 8792
21 64700 10999 20057 9058
22 66600 11322 20646 9324
23 68600 11662 21266 9604
24 70700 12019 21917 9898
25 72800 12376 22568 10192
26 75000 12750 23250 10500
27 77300 13141 23963 10822
28 79600 13532 24676 11144
29 82000 13940 25420 11480
30 84500 14365 26195 11830
31 87000 14790 26970 12180
32 89600 15232 27776 12544
33 92300 15691 28613 12922
34 95100 16167 29481 13314
35 98000 16660 30380 13720
36 100900 17153 31279 14126
37 103900 17663 32209 14546
38 107000 18190 33170 14980
39 110200 18734 34162 15428
40 113500 19295 35185 15890

Click to view All Tamil Nadu Pay Matrix Level