Web Analytics

Tamil Nadu Pay Matrix Table Level 21

Tamil Nadu Pay Scale 21 (55500 to 175700) 55500 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level 21 (15700)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 21 (PB-2 15600-39100)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 15600-39100
Grade Pay 5200
Pay Level 1
Starting Basic Salary 55500
Maximum Basic Salary 175700
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 21 Tamil Nadu

Pay Level 21
Index Basic Salary
Level 21
1 55500
2 57200
3 58900
4 60700
5 62500
6 64400
7 66300
8 68300
9 70300
10 72400
11 74600
12 76800
13 79100
14 81500
15 83900
16 86400
17 89000
18 91700
19 94500
20 97300
21 100200
22 103200
23 106300
24 109500
25 112800
26 116200
27 119700
28 123300
29 127000
30 130800
31 134700
32 138700
33 142900
34 147200
35 151600
36 156100
37 160800
38 165600
39 170600
40 175700

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% DA Difference
1 55500 9435 17205 7770
2 57200 9724 17732 8008
3 58900 10013 18259 8246
4 60700 10319 18817 8498
5 62500 10625 19375 8750
6 64400 10948 19964 9016
7 66300 11271 20553 9282
8 68300 11611 21173 9562
9 70300 11951 21793 9842
10 72400 12308 22444 10136
11 74600 12682 23126 10444
12 76800 13056 23808 10752
13 79100 13447 24521 11074
14 81500 13855 25265 11410
15 83900 14263 26009 11746
16 86400 14688 26784 12096
17 89000 15130 27590 12460
18 91700 15589 28427 12838
19 94500 16065 29295 13230
20 97300 16541 30163 13622
21 100200 17034 31062 14028
22 103200 17544 31992 14448
23 106300 18071 32953 14882
24 109500 18615 33945 15330
25 112800 19176 34968 15792
26 116200 19754 36022 16268
27 119700 20349 37107 16758
28 123300 20961 38223 17262
29 127000 21590 39370 17780
30 130800 22236 40548 18312
31 134700 22899 41757 18858
32 138700 23579 42997 19418
33 142900 24293 44299 20006
34 147200 25024 45632 20608
35 151600 25772 46996 21224
36 156100 26537 48391 21854
37 160800 27336 49848 22512
38 165600 28152 51336 23184
39 170600 29002 52886 23884
40 175700 29869 54467 24598

Click to view All Tamil Nadu Pay Matrix Level