Web Analytics

Tamil Nadu Pay Matrix Table Level 16

Tamil Nadu Pay Scale 16 (36400 to 115700) 36400 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-16 (36400)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 16 (PB-2 9300-34800)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 9300-34800
Grade Pay 4600
Pay Level 1
Starting Basic Salary 36400
Maximum Basic Salary 115700
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 16 Tamil Nadu

Pay Level 16
Index Basic Salary
1 36400
2 37500
3 38600
4 39800
5 41000
6 42200
7 43500
8 44800
9 46100
10 47500
11 48900
12 50400
13 51900
14 53500
15 55100
16 56800
17 58500
18 60300
19 62100
20 64000
21 65900
22 67900
23 69900
24 72000
25 74200
26 76400
27 78700
28 81100
29 83500
30 86000
31 88600
32 91300
33 94000
34 96800
35 99700
36 102700
37 105800
38 109000
39 112300
40 115700

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 36400 6188 11284 5096
2 37500 6375 11625 5250
3 38600 6562 11966 5404
4 39800 6766 12338 5572
5 41000 6970 12710 5740
6 42200 7174 13082 5908
7 43500 7395 13485 6090
8 44800 7616 13888 6272
9 46100 7837 14291 6454
10 47500 8075 14725 6650
11 48900 8313 15159 6846
12 50400 8568 15624 7056
13 51900 8823 16089 7266
14 53500 9095 16585 7490
15 55100 9367 17081 7714
16 56800 9656 17608 7952
17 58500 9945 18135 8190
18 60300 10251 18693 8442
19 62100 10557 19251 8694
20 64000 10880 19840 8960
21 65900 11203 20429 9226
22 67900 11543 21049 9506
23 69900 11883 21669 9786
24 72000 12240 22320 10080
25 74200 12614 23002 10388
26 76400 12988 23684 10696
27 78700 13379 24397 11018
28 81100 13787 25141 11354
29 83500 14195 25885 11690
30 86000 14620 26660 12040
31 88600 15062 27466 12404
32 91300 15521 28303 12782
33 94000 15980 29140 13160
34 96800 16456 30008 13552
35 99700 16949 30907 13958
36 102700 17459 31837 14378
37 105800 17986 32798 14812
38 109000 18530 33790 15260
39 112300 19091 34813 15722
40 115700 19669 35867 16198

Click to view All Tamil Nadu Pay Matrix Level