Web Analytics

Tamil Nadu Pay Matrix Table Level 19

Tamil Nadu Pay Scale 19 (37200 to 117600) 37200 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level-19 (37200)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 19 (PB-2 9300-34800)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 9300-34800
Grade Pay 4900
Pay Level 1
Starting Basic Salary 37200
Maximum Basic Salary 117600
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 19 Tamil Nadu

Pay Level 19
Index Basic Salary
1 37200
2 38300
3 39400
4 40600
5 41800
6 43100
7 44400
8 45700
9 47100
10 48500
11 50000
12 51500
13 53000
14 54600
15 56200
16 57900
17 59600
18 61400
19 63200
20 65100
21 67100
22 69100
23 71200
24 73300
25 75500
26 77800
27 80100
28 82500
29 85000
30 87600
31 90200
32 92900
33 95700
34 98600
35 101600
36 104600
37 107700
38 110900
39 114200
40 117600

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 37200 6324 11532 5208
2 38300 6511 11873 5362
3 39400 6698 12214 5516
4 40600 6902 12586 5684
5 41800 7106 12958 5852
6 43100 7327 13361 6034
7 44400 7548 13764 6216
8 45700 7769 14167 6398
9 47100 8007 14601 6594
10 48500 8245 15035 6790
11 50000 8500 15500 7000
12 51500 8755 15965 7210
13 53000 9010 16430 7420
14 54600 9282 16926 7644
15 56200 9554 17422 7868
16 57900 9843 17949 8106
17 59600 10132 18476 8344
18 61400 10438 19034 8596
19 63200 10744 19592 8848
20 65100 11067 20181 9114
21 67100 11407 20801 9394
22 69100 11747 21421 9674
23 71200 12104 22072 9968
24 73300 12461 22723 10262
25 75500 12835 23405 10570
26 77800 13226 24118 10892
27 80100 13617 24831 11214
28 82500 14025 25575 11550
29 85000 14450 26350 11900
30 87600 14892 27156 12264
31 90200 15334 27962 12628
32 92900 15793 28799 13006
33 95700 16269 29667 13398
34 98600 16762 30566 13804
35 101600 17272 31496 14224
36 104600 17782 32426 14644
37 107700 18309 33387 15078
38 110900 18853 34379 15526
39 114200 19414 35402 15988
40 117600 19992 36456 16464

Click to view All Tamil Nadu Pay Matrix Level