Web Analytics

Tamil Nadu Pay Matrix Table Level 23

Tamil Nadu Pay Scale 23 (56900 to 180500) 56900 in Hand Salary

Tamil Nadu Pay Matrix Table – Separate Pay Structure for Level 23 (56900)

The Revised Pay Matrix for the Employees working under the State Government of Tamil Nadu with effect from 1st January 2016 with monetary benefit from 1st October 2017 as per the Notification issued on 11th October 2017. As per the recommendations of the Official Committee, the New Pay Matrix System is applicable to State Government employees and teachers including employees of local bodies. The minimum Matrix Pay at Level-1 is Rs.15,700 and the maximum pay at Level-32 is Rs.2,25,000.

7th Pay Commission Tamil Nadu Pay Matrix Table for Level 23 (PB-2 15600-39100)

Pay Fixation Pay Matrix Table
Beneficiaries TN Govt Employees
Pre-Revised PB 2 15600-39100
Grade Pay 5700
Pay Level 23
Starting Basic Salary 56900
Maximum Basic Salary 180500
Total Index 40
Minimum Increment Rs. 500

7th Pay Chart Level 23 Tamil Nadu

Pay Level 23
Index Basic Salary
1 56900
2 58600
3 60400
4 62200
5 64100
6 66000
7 68000
8 70000
9 72100
10 74300
11 76500
12 78800
13 81200
14 83600
15 86100
16 88700
17 91400
18 94100
19 96900
20 99800
21 102800
22 105900
23 109100
24 112400
25 115800
26 119300
27 122900
28 126600
29 130400
30 134300
31 138300
32 142400
33 146700
34 151100
35 155600
36 160300
37 165100
38 170100
39 175200
40 180500

TN 31% DA Table 2022

Dearness Allowance (DA) from 1st January 2022 for TN Government Employees: Tamil Nadu Chief Minister has made an important announcement in Legislative Assembly under Rule 110 that the 31% Dearness Allowance will be given to the employees working in TN State Government with effect from 1.1.2021.

Month/Year DA % DA Hike
1.7.2019 17% 0
1.1.2020 17% 0
1.7.2020 17% 0
1.1.2021 17% 0
1.7.2021 17% 0
1.1.2022 31% 14%

TN DA Hike Table 2022

Index Basic Salary DA 17% DA 31% Difference
1 56900 9673 17639 7966
2 58600 9962 18166 8204
3 60400 10268 18724 8456
4 62200 10574 19282 8708
5 64100 10897 19871 8974
6 66000 11220 20460 9240
7 68000 11560 21080 9520
8 70000 11900 21700 9800
9 72100 12257 22351 10094
10 74300 12631 23033 10402
11 76500 13005 23715 10710
12 78800 13396 24428 11032
13 81200 13804 25172 11368
14 83600 14212 25916 11704
15 86100 14637 26691 12054
16 88700 15079 27497 12418
17 91400 15538 28334 12796
18 94100 15997 29171 13174
19 96900 16473 30039 13566
20 99800 16966 30938 13972
21 102800 17476 31868 14392
22 105900 18003 32829 14826
23 109100 18547 33821 15274
24 112400 19108 34844 15736
25 115800 19686 35898 16212
26 119300 20281 36983 16702
27 122900 20893 38099 17206
28 126600 21522 39246 17724
29 130400 22168 40424 18256
30 134300 22831 41633 18802
31 138300 23511 42873 19362
32 142400 24208 44144 19936
33 146700 24939 45477 20538
34 151100 25687 46841 21154
35 155600 26452 48236 21784
36 160300 27251 49693 22442
37 165100 28067 51181 23114
38 170100 28917 52731 23814
39 175200 29784 54312 24528
40 180500 30685 55955 25270

Click to view All Tamil Nadu Pay Matrix Level